Owner Information
Riall Silver Moore
Address :
Wichita Falls, TX 76308
Total Appraisal Value:
Total Interests on File: 24
Counties with Interests: 2
| Other Owners With a Similar Name | |
|---|---|
| MOORE RIALL REV TR | Omaha, NE |
| MOORE RIALL REV TRUST | |
| MOORE RIALL REV TRUST | Wichita Falls, TX |
| MOORE RIALL S REV TR | Omaha, NE |
| MOORE RIALL S TRUST | Dallas, TX |
Heat Map of Interests Held By Riall Silver Moore
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Riall Silver Moore.
Interests Held By Riall Silver Moore
Displaying Results 1 - 20 of 24
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| CLARK | Pecos County, TX | CAROIL, LLC | 0.000075 | RI | $0 | View Details |
| CRUMP ESTATE 09A | Gaines County, TX | CRESCENT ENERG | View Details | |||
| LANDRETH W#3 | Gaines County, TX | CRESCENT ENERG | View Details | |||
| MCDONALD -A- | Pecos County, TX | TRES HOT ROCKS WTX LLC | View Details | |||
| MCNEILL MURIEL T | Gaines County, TX | FLAT TOP OPERA | View Details | |||
| QUAIL 4 | Gaines County, TX | BCE-MACH III L | View Details | |||
| TAYLOR-LINK W SA UNIT | Pecos County, TX | BJG OPERATING COMPANY | View Details | |||
| TERRY, W. N. "A" | Gaines County, TX | CRESCENT ENERG | View Details | |||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by Riall Silver Moore
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Ann W Landreth | Wilmette, IL | 24 | 45 |
| Barbara C Larimore | Wildwood, MO | 24 | 44 |
| Borden Hamilton Tennant | Houston, TX | 24 | 58 |
| Dionne A Ware | Ponca City, OK | 24 | 292 |
| DSW Properties LP | Wimberley, TX | 24 | 288 |
| Edward L Smith | Dublin, TX | 24 | 44 |
| Florence C Hall | Jacob, IL | 24 | 44 |
| Gregory Charles Burger | Juneau, AK | 24 | 77 |
| Hugh E McKay | Jefferson City, MO | 24 | 45 |
| JD Minerals | Corpus Christi, TX | 24 | 3,586 |
| LLWM Properties LP | Dallas, TX | 24 | 290 |
| Pensareli Royalties LLC | Austin, TX | 23 | 98 |
| Robert Landreth McKay | Joplin, MO | 24 | 44 |
| Santos J Dominguez | Corpus Christi, TX | 24 | 776 |
| Sarah Allison Johnson | Charlotte, NC | 24 | 47 |
| Sarah Goodner Leffen | Denver, CO | 24 | 49 |
| Shannon Anne Moore | Wichita Falls, TX | 24 | 24 |
| Sonia M Leach | Corpus Christi, TX | 24 | 197 |
| Travis Kelly Mellard | Austin, TX | 24 | 71 |
| William Locke Allison III | Statesville, NC | 24 | 45 |
Other Owners of Interest
