Owner Information
William Jackson Kuehn
Address :
Woodville, TX 75979
Total Appraisal Value:
Total Interests on File: 29
Counties with Interests: 3
Other Owners With a Similar Name | |
---|---|
KUEHN WILLIAM JACKSON GR TRUST | Woodville, TX |
WILLIAM J & FRANCES C KUEHN | Woodville, TX |
WILLIAM JACKSON GRANTOR KUEHN | Woodville, TX |
Heat Map of Interests Held By William Jackson Kuehn
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for William Jackson Kuehn.
Interests Held By William Jackson Kuehn
Displaying Results 21 - 29 of 29
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
RANDALL "A" | Cooke County, TX | REED PRODUCTIO | View Details | |||
RANDALL, V. D. | Cooke County, TX | TRIPLE G WELL | View Details | |||
SIVELLS BEND /STRAWN/ UNIT | Cooke County, TX | SNR OPERATING, | View Details | |||
WALNUT BEND FIELD UNIT NO. 1 | Cooke County, TX | SYDRI OPERATIN | View Details | |||
WALNUT BEND FIELD UNIT NO. 1 | Cooke County, TX | SYDRI OPERATIN | View Details | |||
WALNUT BEND FIELD UNIT TR 10 | Cooke County, TX | SYDRI OPERATIN | View Details | |||
WALNUT BEND FIELD UNIT TR 20 | Cooke County, TX | SYDRI OPERATIN | View Details | |||
WARE, JENNIE | Cooke County, TX | SEITZ, J. R. & | View Details | |||
WARE, JENNIE -B- | Cooke County, TX | SEITZ, J. R. & | View Details |
Mutual Interest Owners of Properties held by William Jackson Kuehn
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Ada Morgan Lausen | Houston, TX | 13 | 59 |
Andrew DR Spackman | San Diego, CA | 12 | 30 |
Bankston Oil Property LLC | Fort Worth, TX | 12 | 74 |
Black Rain Ltd | Flower Mound, TX | 18 | 187 |
Colley Betty Beggs Rev TR | Austin, TX | 12 | 128 |
Jean Timmis McFatridge Porter | Lindsay, TX | 12 | 34 |
John Paul Morgan Jr | Frisco, TX | 13 | 58 |
Justin Scott Allen | Dallas, TX | 12 | 37 |
Kuehn Family Trust | Gainesville, TX | 28 | 32 |
Mason Royalties LP | Wichita Falls, TX | 13 | 152 |
Mead Children Trust | Albuquerque, NM | 14 | 60 |
Megan Gilbert Meyercord | Dallas, TX | 13 | 51 |
National Surface & Minerals | Gainesville, TX | 13 | 45 |
Newton Financial Corporation | San Antonio, TX | 13 | 1632 |
Richard Delsignore Timmis | Denton, TX | 12 | 37 |
Richard Franklin Allen | Poolville, TX | 12 | 36 |
Sharon Coursey | Hobbs, NM | 12 | 32 |
Southland Royalty | Wichita Falls, TX | 18 | 280 |
Southwest Petroleum Company | Dallas, TX | 12 | 18370 |
Tracey Bedgood | Tyler, TX | 12 | 37 |
Other Owners of Interest