Owner Information
David W & Nanette Debord
Address : 
  
Yoakum, TX 77995
Total Appraisal Value:
Total Interests on File: 6
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| DAVID W & DEBORD | Yoakum, TX | 
| NANETTE DEBORD | Yoakum, TX | 
Heat Map of Interests Held By David W & Nanette Debord
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for David W & Nanette Debord.
Interests Held By David W & Nanette Debord
Displaying Results 1 - 6 of 6
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| CHUMCHAL-GERDES W#1H | DeWitt County, TX | SILVERBOW RESOURCES | 0.005849 | RI | $71,530 | View Details | 
| GERDES UNIT W#3H | DeWitt County, TX | SILVERBOW RESOURCES | View Details | |||
| GERDES-RATHKAMP W#1L | DeWitt County, TX | SILVERBOW RESOURCES | View Details | |||
| LGM A W#1H | DeWitt County, TX | SILVERBOW RESOURCES | View Details | |||
| LGM B W#2H | DeWitt County, TX | SILVERBOW RESOURCES | View Details | |||
| LGM C W#201H | DeWitt County, TX | SILVERBOW RESOURCES | View Details | 
Mutual Interest Owners of Properties held by David W & Nanette Debord
| Owner Name | Owner City | Mutual Interests | Total Interests | 
|---|---|---|---|
| Ahrens Robert Charles Trust | Lockhart, TX | 6 | 17 | 
| Burlington Resources Oil & Gas | Houston, TX | 6 | 3399 | 
| Carolyn Henderson McCrory | Fayetteville, TX | 6 | 16 | 
| Catapult Mineral Partners LLC | Plano, TX | 6 | 886 | 
| Deanna Lynn Saenger | Giddings, TX | 6 | 13 | 
| Dennis W Bade | Cuero, TX | 6 | 14 | 
| DLS Rem Inherit Holdings LLC | Dripping Springs, TX | 6 | 15 | 
| Elizabeth C Biser | Waterford, WI | 6 | 13 | 
| Foundation Of Southeast TX Inc | Beaumont, TX | 6 | 11 | 
| Frederick J Lalumandier | Tomball, TX | 6 | 6 | 
| James V Nolte | Yoakum, TX | 6 | 17 | 
| Jana Shay Garber | Meyersville, TX | 6 | 18 | 
| Kenneth R & Benigna Gerdes | Yoakum, TX | 6 | 13 | 
| Lance H Non Exempt Desc Davis | Houston, TX | 6 | 7 | 
| Larry D & Debby T Gray | Mason, TX | 6 | 6 | 
| Larry Wayne Legler | Kyle, TX | 6 | 13 | 
| Mary Crittenden Mayberry | Trout Creek, MT | 6 | 13 | 
| Silverbow Resources Oper LLC | Houston, TX | 6 | 768 | 
| Sitio Eagle Ford LLC | Denver, CO | 6 | 1543 | 
| Walter C English Jr Legacy LLC | Houston, TX | 6 | 6 | 
Other Owners of Interest

