Owner Information
Johnston Carol S Trustee Under Trust
Address : 
  
Charlottesville, VA 22902
Total Appraisal Value:
Total Interests on File: 19
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| CAROL ANN JOHNSTON | Carlisle, PA | 
| CAROL ANNA JOHNSTON | Greenville, NC | 
| CAROL BLACKWELL JOHNSTON | Smithville, TN | 
| CAROL JOHNSTON | Columbus, GA | 
| CAROL RUTH JOHNSTON | Rockwall, TX | 
| CAROL S JOHNSTON | Charlottesville, VA | 
| CAROL S T JOHNSTON | Charlottesville, VA | 
| JOEY DAVID & CAROL A JOHNSTON | Euless, TX | 
| JOHNSTON 1988 TRUST | Nichols Hills, OK | 
| JOHNSTON ANDREW REV TRUST | McAlester, OK | 
| JOHNSTON BETTY J MARITAL TRUST | Richmond, TX | 
| JOHNSTON BETTY MARITAL TRUST | Jersey Village, TX | 
| JOHNSTON BETTY MRTAL TRUST | Jersey Village, TX | 
| JOHNSTON BETTY T MARITAL TRUST | Jersey Village, TX | 
| JOHNSTON BILLY R CREDIT TRUST | Chandler, TX | 
| JOHNSTON BYPASS TRUST | Dallas, TX | 
| JOHNSTON BYPASS TRUST | Longview, TX | 
| JOHNSTON CAROL S TRUSTEE | Charlottesville, VA | 
| JOHNSTON CAROL S TRUSTEE UNDER T | Charlottesville, VA | 
| JOHNSTON CAROLYN H GST EXEMPT TRUST | San Antonio, TX | 
| JOHNSTON CAROLYN HENNESSEY TRUST | San Antonio, TX | 
| JOHNSTON CAROLYN HENNESSEY TRUSTEE | San Antonio, TX | 
| JOHNSTON CHRISTINA N REVOCABLE TRUST DTD 2/23/22 | Wilmington, DE | 
| JOHNSTON DALE HOYT TRUST | Enid, OK | 
| JOHNSTON DAVID L FAMILY TRUST #1 DTD 12/ | Dallas, TX | 
| JOHNSTON DAVID L FAMILY TRUST #2 DTD 12/ | Dallas, TX | 
| JOHNSTON DAVID L FAMILY TRUST 1 DTD 12.3 | Dallas, TX | 
| JOHNSTON DAVID L FAMILY TRUST 1 DTD 1230 | Dallas, TX | 
| JOHNSTON DAVID L FAMILY TRUST 2 DTD 12.3 | Austin, TX | 
| JOHNSTON DAVID L FAMILY TRUST 2 DTD 1230 | Dallas, TX | 
| JOHNSTON DOUGLAS A FAMILY TRUST #1 DTD 1 | Dallas, TX | 
| JOHNSTON DOUGLAS A FAMILY TRUST #2 DTD 1 | Dallas, TX | 
| JOHNSTON DOUGLAS A FAMILY TRUST 1 DTD 12 | Austin, TX | 
| JOHNSTON DOUGLAS A FAMILY TRUST 2 DTD 12 | Austin, TX | 
| JOHNSTON DOUGLAS ALAN TRUST | |
| JOHNSTON EDGAR S TRUST | Longview, TX | 
| JOHNSTON ELIZABETH S DECENDANT TRUST | Clewiston, FL | 
| JOHNSTON ELVA DECENDANTS TRUST | Houston, TX | 
| JOHNSTON ELVA J DESCENDT TRUST | Waller, TX | 
| JOHNSTON EULA M TRUST 66 | Dallas, TX | 
| JOHNSTON EULA MAY TRUST | Houston, TX | 
| JOHNSTON EULA MAY TRUST NO 661 | Dallas, TX | 
| JOHNSTON EULA MAY TRUST U/A | Dallas, TX | 
| JOHNSTON FAMILY LIV REV TRUST | Glen Rose, TX | 
| JOHNSTON FAMILY LIVING TRUST | San Antonio, TX | 
| JOHNSTON FAMILY TRUST | Gardnerville, NV | 
| JOHNSTON FAMILY TRUST | Alice, TX | 
| JOHNSTON FAMILY TRUST UTD 8/93 | Reno, NV | 
| JOHNSTON GRANTOR TRUST | Longview, TX | 
| JOHNSTON HELEN M & E C JR LIVING TRUST % ATC | Longview, TX | 
| JOHNSTON J PAUL & VILDA TR LARRY E COTTEN TRUSTEE | Fort Worth, TX | 
| JOHNSTON JAMES PRESTON TRUST | Lubbock, TX | 
| JOHNSTON JAMES PRESTON TRUST PROSPERITY BANK TR DEPT | Lubbock, TX | 
| JOHNSTON JENNAFER LYNN TRUST | Waco, TX | 
| JOHNSTON JO BYPASS TRUST | Longview, TX | 
| JOHNSTON JOAN B TRUST | Lake Jackson, TX | 
| JOHNSTON LARRY J TRUST | Lubbock, TX | 
| JOHNSTON LARRY JOE TRUST | Lubbock, TX | 
| JOHNSTON LARRY JOE TRUST PROSPERITY BANK TR DEPT | Lubbock, TX | 
| JOHNSTON LAURA A FAMILY TRUST #1 DTD 12/ | Dallas, TX | 
| JOHNSTON LAURA A FAMILY TRUST #2 DTD 12/ | Dallas, TX | 
| JOHNSTON LAURA A FAMILY TRUST 1 DTD 12.3 | Boise, ID | 
| JOHNSTON LAURA A FAMILY TRUST 1 DTD 1230 | Dallas, TX | 
| JOHNSTON LAURA A FAMILY TRUST 2 DTD 12.3 | Boise, ID | 
| JOHNSTON LAURA A FAMILY TRUST 2 DTD 1230 | Dallas, TX | 
| JOHNSTON LAURA VIRGINIA TRUST | Longview, TX | 
| JOHNSTON LILLIAN MORDICA TRUST | Sedona, AZ | 
| JOHNSTON LINDA D REV TRUST | Overland Park, KS | 
| JOHNSTON LINDA REVOCABLE TRUST | Overland Park, KS | 
| JOHNSTON LIVING TRUST | Jacksonville, FL | 
| JOHNSTON LIVING TRUST | Plano, TX | 
| JOHNSTON M O IRREVOCABLE TRUST | Sedona, AZ | 
| JOHNSTON M O JR TRUST | Sedona, AZ | 
| JOHNSTON M O REVOCABLE TRUST | Sedona, AZ | 
| JOHNSTON M O REVOCALE TRUST | Sedona, AZ | 
| JOHNSTON MARK LEHANE TRUST UTA 6/1/71 | Fort Worth, TX | 
| JOHNSTON MASON C 2016 TRUST | Houston, TX | 
| JOHNSTON MINERAL TRUST | Woodway, TX | 
| JOHNSTON NANCY CAROLYN TRUST | Columbia, MO | 
| JOHNSTON PATRICIA TRUST | Mound House, NV | 
| JOHNSTON PAUL & VILDA TRT LARRY E COTTON TRUSTEE | Fort Worth, TX | 
| JOHNSTON R BRUCE EX FMLY TRUST | Austin, TX | 
| JOHNSTON REVOCABLE TRUST | Leander, TX | 
| JOHNSTON ROBERT A TRUST | Houston, TX | 
| JOHNSTON ROY E TRUSTEE | San Antonio, TX | 
| JOHNSTON SARAH PAYNE LIV TRUST | Abilene, TX | 
| JOHNSTON SARAH PAYNE TRUST | Las Vegas, NV | 
| JOHNSTON SUSAN M ESTATE TRUST | Houston, TX | 
| JOHNSTON SUSAN MARIE TRUST | Houston, TX | 
| JOHNSTON T A TRUST | New Orleans, LA | 
| JOHNSTON TRUST | Florence, TX | 
| JOHNSTON TRUST AGREEMENT | |
| JOHNSTON TRUST MARY JANICE | Florence, TX | 
| JOHNSTON TRUST MARY JANICE YOST SOLE SUCC TTEE | Florence, TX | 
| JOHNSTON V A FAMILY TRUST | |
| JOHNSTON V A FAMILY TRUST | Ralls, TX | 
| JOHNSTON VICKI G REV TRUST | Leawood, KS | 
| JOHNSTON W BRADLEY TRUST | Nichols Hills, OK | 
| JOHNSTON WILLIAM B TRUST | Walnut Creek, CA | 
| JOHNSTON WILLIAM C TRUST | Danville, CA | 
| JOHNSTON WILLIAM CLYDE TRUST WILLIAM B JOHNSTON TRUSTEE | Topeka, KS | 
| JOHNSTON WILLIS BRADLEY TRUST | Nichols Hills, OK | 
| JOHNSTON-PRINT FAMILY REV TRUST | Reno, NV | 
| LEAON & CAROL JOHNSTON | Fort Worth, TX | 
| TRACE & CAROL G JOHNSTON | Edmonds, WA | 
Heat Map of Interests Held By Johnston Carol S Trustee Under Trust
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Johnston Carol S Trustee Under Trust.
Interests Held By Johnston Carol S Trustee Under Trust
Displaying Results 1 - 19 of 19
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| HIRSCH # 6 | Webb County, TX | HILCORP ENERGY COMPANY. | 0.011458 | R | $750 | View Details | 
| HIRSCH ESTATE # 5 | Webb County, TX | HILCORP ENERGY COMPANY. | View Details | |||
| HIRSCH ESTATE -1766- # 4 | Webb County, TX | HILCORP ENERGY COMPANY. | View Details | |||
| HIRSCH ESTATE -1771- # 5 | Webb County, TX | HILCORP ENERGY COMPANY. | View Details | |||
| HIRSCH ESTATE 2094/2096 # 2,3 | Webb County, TX | HILCORP ENERGY COMPANY. | View Details | |||
| HIRSCH I EST 517 # 3,4/2093 #2, 3/ 2094 #11 | Webb County, TX | HILCORP ENERGY COMPANY. | View Details | |||
| HIRSCH-STATE-NORFLEET GU #1, 2 | Webb County, TX | HILCORP ENERGY COMPANY. | View Details | |||
| LECHENGER W# 2, 3 & 5 | Webb County, TX | HILCORP ENERGY COMPANY. | View Details | |||
| LECHENGER W#14, 15 & 25 | Webb County, TX | HILCORP ENERGY COMPANY. | View Details | |||
| MORGENSTERN-FASKEN STATE GU 22,23, 1000 | Webb County, TX | LEWIS PETRO PROPERTIES INC. | View Details | |||
| MORGENSTERN-FASKEN STATE GU#3-14, 500-502 | Webb County, TX | LEWIS PETRO PROPERTIES INC. | View Details | |||
| RIO BRAVO STATE 201H | Webb County, TX | SILVERBOW RESOURCES OPER LLC. | View Details | |||
| RIO BRAVO STATE 202H | Webb County, TX | SILVERBOW RESOURCES OPER LLC. | View Details | |||
| RIO BRAVO STATE EF A3H, B4H, C102H | Webb County, TX | SILVERBOW RESOURCES OPER LLC. | View Details | |||
| RIO BRAVO STATE EF D 5H | Webb County, TX | SILVERBOW RESOURCES OPER LLC. | View Details | |||
| ROSCHER HIRSCH GU #1,2 | Webb County, TX | HILCORP ENERGY COMPANY. | View Details | |||
| ROTTERSMAN #2,3,4 | Webb County, TX | HILCORP ENERGY COMPANY. | View Details | |||
| ROTTERSMAN W# 1 | Webb County, TX | HILCORP ENERGY COMPANY. | View Details | |||
| ROTTERSMAN W#14 | Webb County, TX | ARETE OPERATING CO II LLC. | View Details | 
Mutual Interest Owners of Properties held by Johnston Carol S Trustee Under Trust
| Owner Name | Owner City | Mutual Interests | Total Interests | 
|---|---|---|---|
| Carol S Johnston | Charlottesville, VA | 10 | 17 | 
| Corp Melissa E | Lake Mary, FL | 17 | 25 | 
| Craig R Garshelis | San Francisco, CA | 17 | 26 | 
| Garshelis David & Judith Trust Uta DTD 5 | Cohasset, MN | 17 | 19 | 
| Harry D Schwarz III | Hempstead, TX | 19 | 23 | 
| Herdell Minerals LP | San Diego, CA | 19 | 28 | 
| Hilcorp Energy Company | Houston, TX | 10 | 6809 | 
| Joan Ellen Morgenstern | Houston, TX | 19 | 27 | 
| Leshin Diane W Rev Living Trust | Chapel Hill, NC | 19 | 21 | 
| Lewis Terry Test Trust | Westfield, NJ | 12 | 13 | 
| Marla W Adelman | Needham, MA | 17 | 22 | 
| Meredith Rottersmann Mackenzie | Longmont, CO | 12 | 19 | 
| Natalie C Schwarz | Houston, TX | 19 | 29 | 
| Partners Ltd. Kyle-Wood | Houston, TX | 16 | 23 | 
| Patsy M Graham | Manor, TX | 19 | 27 | 
| R Joseph Schwarz | Laredo, TX | 19 | 31 | 
| Randolph H Lewis | Westfield, NJ | 14 | 23 | 
| Rottersman Stratton Trust | Norwood, MA | 12 | 13 | 
| Rottersmann Charles D Trust | Longmont, CO | 10 | 17 | 
| Sherry R Lewis | Houston, TX | 19 | 31 | 
Other Owners of Interest

