Owner Information
Moses H L Foundation Trust
Address :
60 WALL ST
New York, NY 10005
Total Appraisal Value:
Total Interests on File: 2
Counties with Interests: 2
Other Owners With a Similar Name | |
---|---|
MOSES 2020 TRUST | Claremore, OK |
MOSES CAROL H REV LIVING TRUST | Tyler, TX |
MOSES DALE REV TRUST | Miami, FL |
MOSES FOUNDATION TR | Jacksonville, FL |
MOSES HENRY & LUCY FND TR % DEUTSCHE BANK TRUST CO | New York, NY |
MOSES HENRY & LUCY FNDTN TRUST | New York, NY |
MOSES HENRY & LUCY FOUNDATION | Jacksonville, FL |
MOSES HENRY & LUCY FOUNDATION TRUST | Jacksonville, FL |
MOSES HENRY & LUCY TRUST | Jacksonville, FL |
MOSES J G RESIDUARY TRUST | Houston, TX |
MOSES KATHRYN B TRUST | San Angelo, TX |
MOSES KATHRYN TRUST | San Angelo, TX |
MOSES LIVING TRUST DATE 2/3/20 | Bethany, OK |
MOSES LIVING TRUST DATE 2/3/2000 | Bethany, OK |
MOSES LUCY E 12/24/58 TRUST | Jacksonville, FL |
MOSES LUCY G 12-24-58 TRUST | Jacksonville, FL |
MOSES LUCY G TRUST | Jacksonville, FL |
MOSES LUCY G TRUST INDENTURE | New York, NY |
MOSES MARY FRANCES RESID TRUST | Dallas, TX |
MOSES WILLIAM S TRUST | Houston, TX |
Heat Map of Interests Held By Moses H L Foundation Trust
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Moses H L Foundation Trust.
Interests Held By Moses H L Foundation Trust
Displaying Results 1 - 2 of 2
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
FORT CHADBOURNE GROUP 1-3 | Runnels County, TX | LCS PRODUCTION COMPANY. | 0.000031 | RI | $10 | View Details |
FORT CHADBOURNE UNIT | Coke County, TX | LCS PRODUCTION | View Details |
Mutual Interest Owners of Properties held by Moses H L Foundation Trust
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Amir Oil Co | Houston, TX | 2 | 34 |
Barbara Lu Ratliff | Garden City, TX | 2 | 18 |
Dorchester Minerals LP | Dallas, TX | 2 | 5681 |
Giles Energy Inc | Spring, TX | 2 | 2679 |
Guenzel Gas Partners LP | Woodland Park, CO | 2 | 104 |
James David Mitchell | Manti, UT | 2 | 2 |
JHW-MRW Master Ltd Partnership | Fort Worth, TX | 2 | 115 |
Kristi Barton Gette | Arlington, TX | 2 | 27 |
Larry K Williams | San Angelo, TX | 2 | 2 |
LCS Production Co | Abilene, TX | 2 | 86 |
Mary Jane Cooper | Bronte, TX | 2 | 5 |
Michaelis Ventures LP | TX | 2 | 5 |
North Branch Inc | Houston, TX | 2 | 429 |
Oxy USA Inc | Houston, TX | 2 | 5077 |
Robinson Interests I Ltd | Houston, TX | 2 | 404 |
Ruby Mountain Resource Center | Elko, NV | 2 | 2 |
Sabine Royalty Trust | Dallas, TX | 2 | 4690 |
Sydney Alderman Underwood | Abilene, TX | 2 | 2 |
Vrooman Energy LLC | Isle of Palms, SC | 2 | 1286 |
Zeus Petroleum Inc | Bellaire, TX | 2 | 1185 |
Other Owners of Interest