Owner Information
2004-Ok Map
Address :
Oklahoma City, OK 73102
Total Appraisal Value:
Total Interests on File: 399
Counties with Interests: 31
| Other Owners With a Similar Name | |
|---|---|
| 2004 OK AN OK PRTNSHP MAP | Wichita Falls, TX |
| 2004-OK AN OKLAHOMA GENERAL PAR MAP | Oklahoma City, OK |
| 2004-OK AN OKLAHOMA MAP | Oklahoma City, OK |
| 2004-OK AN OKLAHOMA PTNRSH MAP | Oklahoma City, OK |
| 2004-OK MAP 2004-OK MAP | Wichita Falls, TX |
| 2006-OK MAP | Oklahoma City, OK |
| 2012-OK MAP | Dallas, TX |
| 2012-OK MAP | Oklahoma City, OK |
| 97A-OK MAP | Oklahoma City, OK |
| 98A-OK MAP | Oklahoma City, OK |
| MAP 2004 OK AM OK PARTNERSHIP | Wichita Falls, TX |
| MAP 2004-OK AN OKLAHOMA GENERAL PARTNERSHIP | Oklahoma City, OK |
| MAP 98A OK LP A CALIF PTNRSHIP | Oklahoma City, OK |
| MAP2012 OK MAP ROYALTY INC | Oklahoma City, OK |
| OK GENERAL PRTSHP MAP/NICBM-AN | Oklahoma City, OK |
Heat Map of Interests Held By 2004-Ok Map
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for 2004-Ok Map.
Interests Held By 2004-Ok Map
Displaying Results 121 - 140 of 399
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| GOLDSMITH ANDECTOR UNIT (OIL) | Ector County, TX | MAVERICK PERMIAN LLC | View Details | |||
| GOMEZ SOUTH UNIT 1 | Pecos County, TX | EXTEX OPERATING COMPAN | View Details | |||
| GOMEZ SOUTH UNIT 1A | Pecos County, TX | EXTEX OPERATING COMPAN | View Details | |||
| GOMEZ SOUTH UNIT 1B | Pecos County, TX | EXTEX OPERATING COMPAN | View Details | |||
| GOMEZ SOUTH UNIT 2 | Pecos County, TX | EXTEX OPERATING COMPAN | View Details | |||
| GOMEZ SOUTH UNIT 2A | Pecos County, TX | EXTEX OPERATING COMPAN | View Details | |||
| GOMEZ SOUTH UNIT 3-A | Pecos County, TX | EXTEX OPERATING COMPAN | View Details | |||
| GOOD T J -36- | Borden County, TX | YUKON EXPLORATION | View Details | |||
| GOOD T J -38- | Borden County, TX | EXTEX OPERATING | View Details | |||
| GOOD T J -A- | Borden County, TX | APACHE CORPORATION | View Details | |||
| GOOD T J -A- R/A C | Borden County, TX | APACHE CORPORATION | View Details | |||
| GOODNIGHT 10/11D W101NC | Loving County, TX | MEWBOURNE OIL CO | View Details | |||
| HALL #304H | Hemphill County, TX | MMGL TXPH LLC | View Details | |||
| HANDLEY 9 #1 | Wheeler County, TX | UNBRIDLED RESOURCES | View Details | |||
| HARDIN UNIT #2018 | Wheeler County, TX | PRESIDIO PETROLEUM | View Details | |||
| HEFLEY #1239 | Hemphill County, TX | PRESIDIO PETROLEUM | View Details | |||
| HEFLEY #3-32 | Hemphill County, TX | MMGL TXPH LLC | View Details | |||
| HEFLEY #301 | Wheeler County, TX | PRESIDIO PETROLEUM | View Details | |||
| HEFLEY 4 #5 | Hemphill County, TX | MMGL TXPH LLC | View Details | |||
| HEFLEY 41 #21 | Hemphill County, TX | MMGL TXPH LLC | View Details |
Mutual Interest Owners of Properties held by 2004-Ok Map
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Black Stone Minerals Co LP | Houston, TX | 63 | 12075 |
| Brazos Royalty Group LP | Fort Worth, TX | 59 | 773 |
| Craig Limited Account 50-11-30 | Midland, TX | 53 | 224 |
| Fink Family Investments LLC | Navarre, FL | 58 | 553 |
| Fitzwell LLC | Harrisonburg, VA | 50 | 333 |
| Hart Operating Fund | Dallas, TX | 54 | 1034 |
| Jon S Brown | Palestine, TX | 46 | 5499 |
| Map0406 | Oklahoma City, OK | 69 | 339 |
| MMGL Arkoma II LLC | Dallas, TX | 58 | 1119 |
| Montgomery Petroleum Inc | Dallas, TX | 42 | 721 |
| Noble Royalties Inc | Addison, TX | 52 | 6423 |
| Pendergast Craig Trust | San Antonio, TX | 60 | 372 |
| SFF Royalty LLC | Midland, TX | 151 | 611 |
| Southwest Petroleum Company | Dallas, TX | 95 | 18370 |
| Texas Resources Acquisitions | Dallas, TX | 45 | 3392 |
| Unbridled Resources LLC | Houston, TX | 67 | 1835 |
| Westco Family LP | Gilmer, TX | 49 | 1447 |
| White Star Energy Inc | Midland, TX | 60 | 7346 |
| Windom Royalties LLC | Addison, TX | 53 | 5946 |
| XTO Energy Inc | Spring, TX | 46 | 6222 |
Other Owners of Interest
