Owner Information
Shiloh Oil Corp
Address :
9520 N MAY AVE STE 310
Oklahoma City, OK 73120
Total Appraisal Value:
Total Interests on File: 23
Counties with Interests: 11
| Other Owners With a Similar Name | |
|---|---|
| SHILOH OIL & GAS ROY LLC | Dallas, TX |
Heat Map of Interests Held By Shiloh Oil Corp
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Shiloh Oil Corp.
Interests Held By Shiloh Oil Corp
Displaying Results 1 - 20 of 23
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| CAMPBELL JW UNIT #135 | Hemphill County, TX | LONE TREE OIL & GAS | 0.001423 | OR | $10 | View Details |
| DAVENPORT | Coleman County, TX | SHILOH OIL COMPANY LLC | View Details | |||
| DCCO 2 - DCCO 4 (SA) #2 | Wise County, TX | BKV BARNETT, L | View Details | |||
| DCCO 2 - DCCO 4 (SA) #3 | Wise County, TX | BKV BARNETT, L | View Details | |||
| DCCO 2 - DCCO 4 (SA) #4 | Wise County, TX | BKV BARNETT, L | View Details | |||
| DCCO 2 - DCCO 4 (SA) #5 | Wise County, TX | BKV BARNETT, L | View Details | |||
| DCCO 2 - SHOOP "E" (SA) #1 | Wise County, TX | BKV BARNETT, L | View Details | |||
| DCCO 2 - SHOOP "E" (SA) #2 | Wise County, TX | BKV BARNETT, L | View Details | |||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by Shiloh Oil Corp
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| BKV Barnett LLC Wi | Denver, CO | 10 | 5,739 |
| Cherokee Legacy Minerals Ltd | Albany, TX | 10 | 597 |
| Clements B Gill Foundation | Dallas, TX | 10 | 69 |
| Fleischaker Mineral Co LLC | Oklahoma City, OK | 10 | 467 |
| Florencia Exploration Inc | San Antonio, TX | 10 | 786 |
| Fredericksburg Royalty Ltd | San Antonio, TX | 10 | 2,688 |
| Hemisphere Properties Corp | Houston, TX | 10 | 1,934 |
| Kenebrew Minerals LP | Idalou, TX | 10 | 350 |
| Kettle Investment I LLC | Midland, TX | 10 | 759 |
| Kipper Minerals Ltd | Corpus Christi, TX | 10 | 498 |
| Lakota Energy Ltd | Paradise, TX | 10 | 359 |
| Logan Family Ltd PTNSHP | Decatur, TX | 10 | 170 |
| Mapfcb13-Net | Oklahoma City, OK | 10 | 1,329 |
| Mexco Energy Corporation | Midland, TX | 10 | 1,945 |
| Napier Margaret Clements Foundation | Dallas, TX | 10 | 101 |
| Neuhoff Austin & Pauline Foundation | Dallas, TX | 10 | 101 |
| R Harlow Energy Corp | Prosper, TX | 10 | 2,741 |
| Rock Reserves Ltd | Grapevine, TX | 10 | 1,456 |
| Seay George E III Foundation | Dallas, TX | 10 | 196 |
| Union FCB Texas Ltd | Amarillo, TX | 10 | 1,611 |
Other Owners of Interest
