Owner Information
William B Bohls
Address :
Austin, TX 78746
Total Appraisal Value:
Total Interests on File: 108
Counties with Interests: 3
Heat Map of Interests Held By William B Bohls
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for William B Bohls.
Interests Held By William B Bohls
Displaying Results 61 - 80 of 108
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| PARKS FD UN 2 TR 26A SPBY | Midland County, TX | COG OPERATING LLC | View Details | |||
| PARKS FD UN TR 13 PENN | Midland County, TX | COG OPERATING LLC | View Details | |||
| PARKS FD UN TR 14 PENN | Midland County, TX | COG OPERATING LLC | View Details | |||
| PARKS FD UN TR 19 PENN | Midland County, TX | COG OPERATING LLC | View Details | |||
| PARKS FD UN TR 22 26 26A PENN | Midland County, TX | COG OPERATING LLC | View Details | |||
| PARKS FD UN TR 23 PENN | Midland County, TX | COG OPERATING LLC | View Details | |||
| PARKS FLD UT 2 TR 9 (GAS) | Midland County, TX | XTO ENERGY | View Details | |||
| PARKS FLD UT 2 TR 13 (GAS) | Midland County, TX | XTO ENERGY | View Details | |||
| PARKS FLD UT 2 TR 14 (GAS) | Midland County, TX | XTO ENERGY | View Details | |||
| PARKS FLD UT 2 TR 19 (GAS) | Midland County, TX | XTO ENERGY | View Details | |||
| PARKS FLD UT 2 TR 22 (GAS) | Midland County, TX | XTO ENERGY | View Details | |||
| PARKS FLD UT 2 TR 23 (GAS) | Midland County, TX | XTO ENERGY | View Details | |||
| PARKS FLD UT 2 TR 26 (GAS) | Midland County, TX | XTO ENERGY | View Details | |||
| PARKS FLD UT 2 TR 26A(GAS) | Midland County, TX | XTO ENERGY | View Details | |||
| PARKS ROY (SPBY) | Midland County, TX | COG OPERATING LLC | View Details | |||
| PARKS-COYOTE 1506 A | Midland County, TX | APACHE CORPORATION | View Details | |||
| PARKS-COYOTE 1506 B | Midland County, TX | APACHE CORPORATION | View Details | |||
| PARKS-COYOTE 1506 C | Midland County, TX | APACHE CORPORATION | View Details | |||
| PARKS-COYOTE 1506 D | Midland County, TX | APACHE CORPORATION | View Details | |||
| PARKS-COYOTE 1506 E | Midland County, TX | APACHE CORPORATION | View Details |
Mutual Interest Owners of Properties held by William B Bohls
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Beverly Burk | Liberty Hill, TX | 108 | 137 |
| Breck Minerals LP | Breckenridge, TX | 103 | 3184 |
| Cheryl Timmerman Greiner | Thorndale, TX | 108 | 137 |
| Condon Family Trust | Davis, CA | 100 | 100 |
| Elaine Hebert | Georgetown, TX | 108 | 137 |
| Eric Hodgson | Pflugerville, TX | 108 | 137 |
| Fort Worth Minerals | Fort Worth, TX | 103 | 375 |
| Frankie D Wade | Whitney, TX | 96 | 96 |
| Hagn Guyton LLC | Norfolk, VA | 108 | 110 |
| Kent L Bohls | Bastrop, TX | 108 | 110 |
| Kirk R Bohls | Austin, TX | 108 | 110 |
| Mark Hodgson | Pflugerville, TX | 108 | 137 |
| Mike Hodgson | Thorndale, TX | 108 | 137 |
| Nolan R Wensel | Plano, TX | 100 | 100 |
| Paul L Bohls | Brenham, TX | 84 | 86 |
| Randall A Bohls | Georgetown, TX | 108 | 110 |
| Rodney G Bohls | Houston, TX | 108 | 110 |
| Saratoga Oil Ltd | Fort Worth, TX | 104 | 229 |
| Stephen F Bohls | Pflugerville, TX | 108 | 108 |
| Timothy Timmerman | Hutto, TX | 99 | 128 |
Other Owners of Interest
