Owner Information
Clark & Deborah Lehtinen
Address :
Cleburne, TX 76033
Total Appraisal Value:
Total Interests on File: 12
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| CLARK M LEHTINEN | Cleburne, TX |
Heat Map of Interests Held By Clark & Deborah Lehtinen
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Clark & Deborah Lehtinen.
Interests Held By Clark & Deborah Lehtinen
Displaying Results 1 - 12 of 12
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| CLEBURNE PROPANE W#1-H | Johnson County, TX | TEP BARNETT US | 0.000225 | R | $0 | View Details |
| CLEBURNE PROPANE W#2-H | Johnson County, TX | TEP BARNETT US | View Details | |||
| CLEBURNE PROPANE W#3-H | Johnson County, TX | TEP BARNETT US | View Details | |||
| CLEBURNE PROPANE W#5-H | Johnson County, TX | TEP BARNETT US | View Details | |||
| CLEBURNE PROPANE W#6-H | Johnson County, TX | TEP BARNETT US | View Details | |||
| CRYER DONALD LEE W#1-H | Johnson County, TX | JAVELIN ENERGY | View Details | |||
| JESTER 2H | Johnson County, TX | TEP BARNETT US | View Details | |||
| JESTER W#1-H | Johnson County, TX | TEP BARNETT US | View Details | |||
| NAUTILUS W#3-H | Johnson County, TX | TEP BARNETT US | View Details | |||
| NAUTILUS W#4-H | Johnson County, TX | TEP BARNETT US | View Details | |||
| NAUTILUS W#6-H | Johnson County, TX | TEP BARNETT US | View Details | |||
| RODEO GROUNDS W#2-H | Johnson County, TX | TEP BARNETT US | View Details |
Mutual Interest Owners of Properties held by Clark & Deborah Lehtinen
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| 821 Energy LLC | Aledo, TX | 11 | 2022 |
| Black Mountain Royalty I 2009 | Fort Worth, TX | 10 | 3374 |
| Buckhead Energy LLC | Fort Worth, TX | 11 | 6041 |
| Castle Energy Management LLC | Fort Worth, TX | 11 | 1904 |
| CFR Royalty Partners LP | Fort Worth, TX | 10 | 2334 |
| Comrade Resources LLC | Fort Worth, TX | 10 | 2186 |
| Cowtown Royalties LLC | Fort Worth, TX | 10 | 1285 |
| Della Rose Nehib | Haslet, TX | 11 | 11 |
| Elysium Enterprises LP | Fort Worth, TX | 10 | 27 |
| Jamco Energy LLC | Fort Worth, TX | 11 | 4379 |
| Jeff Bertrand | Cleburne, TX | 11 | 29 |
| Kenai Resources LLC | Dallas, TX | 11 | 348 |
| Luiz C & Marta G Oliveira | Godley, TX | 11 | 11 |
| Martin & Maria Gonzalez | Cleburne, TX | 11 | 18 |
| Martin Morin III | Cleburne, TX | 11 | 11 |
| Patricia Maggard | Cleburne, TX | 11 | 26 |
| Rainy Day Investments | Cleburne, TX | 10 | 12 |
| Tep Barnett USA LLC | Fort Worth, TX | 11 | 2725 |
| Theadora Jones | Fort Worth, TX | 11 | 11 |
| Tom Financial Holdings LLC | Fort Worth, TX | 10 | 443 |
Other Owners of Interest
