Owner Information
Joe L Reyes Jr
Address :
Cleburne, TX 76031
Total Appraisal Value:
Total Interests on File: 8
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
ALCADIO REYES JR | Weatherford, TX |
ALVINO REYES JR | Midland, TX |
ANTONIO REYES JR | Austin, MN |
ARTURO REYES JR | Del City, OK |
DANIEL REYES JR | Freeport, TX |
ESTEBAN REYES JR | Karnes City, TX |
EUSEBIO REYES JR | Bryan, TX |
FELIPE JR & ESPERANZA REYES | Cleburne, TX |
FIDENCIO V REYES JR | Fort Worth, TX |
FLORENCIO DENA REYES JR | Fort Worth, TX |
JESUS JR & JO ANN REYES | Fort Worth, TX |
JOE R REYES | Carrizo Springs, TX |
JOE ROBERT REYES | Bloomington, TX |
JOE ROY M REYES | San Antonio, TX |
JOEL REYES JR | San Antonio, TX |
JUAN REYES JR | San Antonio, TX |
JYME JEAN REYES JR | Sparks, NV |
LAZARO JR & MARISA LYNN REYES | Fort Worth, TX |
LOUIS REYES JR | Houston, TX |
MANUEL JR & VELMA REYES | Euless, TX |
MARTIN C REYES JR | Phoenix, AZ |
MELQUIADES JR & JANIN REYES | Sugar Land, TX |
PETE J JR & MARY H REYES | Bryan, TX |
PETE REYES JR | Bryan, TX |
RAUL REYES JR | Edinburg, TX |
REYES LUIS JR ESTATE | Pecos, TX |
REYNALDO V REYES JR | Corpus Christi, TX |
ROBERT REYES JR | Fort Worth, TX |
ROBERTO REYES JR | Penitas, TX |
ROJELIO JR & MARGARET LOUISE REYES | Corpus Christi, TX |
RUFO JR & MICHELLE KAYE REYES | Fort Worth, TX |
SANTANA JR & ELLEN SMITH REYES | Arlington, TX |
Heat Map of Interests Held By Joe L Reyes Jr
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Joe L Reyes Jr.
Interests Held By Joe L Reyes Jr
Displaying Results 1 - 8 of 8
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
DEANN #10H | Johnson County, TX | TEP BARNETT US | 0.000049 | R | $10 | View Details |
DEANN #5H | Johnson County, TX | TEP BARNETT US | View Details | |||
DEANN #6H | Johnson County, TX | TEP BARNETT US | View Details | |||
DEANN W#02-H | Johnson County, TX | TEP BARNETT US | View Details | |||
DEANN W#03-H | Johnson County, TX | TEP BARNETT US | View Details | |||
DEANN W#04-H | Johnson County, TX | TEP BARNETT US | View Details | |||
DEANN W#08-H | Johnson County, TX | TEP BARNETT US | View Details | |||
DEANN W#09-H | Johnson County, TX | TEP BARNETT US | View Details |
Mutual Interest Owners of Properties held by Joe L Reyes Jr
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
821 Energy LLC | Aledo, TX | 8 | 2022 |
Auburn-Cal Associates LP | Los Angeles, CA | 8 | 12 |
Bowyer & Associates Inc | Cleburne, TX | 8 | 13 |
Cletex Retail Investments LLC | Dallas, TX | 8 | 12 |
Cowtown Royalties LLC | Fort Worth, TX | 8 | 1285 |
CS Investments | Midland, TX | 8 | 43 |
Exempt-State Of Texas | Austin, TX | 8 | 4459 |
Federal Land Bank Association | Cleburne, TX | 8 | 10 |
Jamco Energy LLC | Fort Worth, TX | 8 | 4379 |
Kenai Resources LLC | Dallas, TX | 8 | 348 |
Nantash LP | Dallas, TX | 8 | 8 |
Phase 17 Investments LP | Dallas, TX | 8 | 397 |
Pritchard Mineral Investments | Cleburne, TX | 8 | 59 |
Relic Mineral Fund LP | Midland, TX | 8 | 1840 |
Retail Buildings Inc | Oklahoma City, OK | 8 | 43 |
SGC Royalties LLC | Austin, TX | 8 | 1555 |
SP-I Miami Properties LLC | Powell, OH | 8 | 12 |
Trinity Apartments LLC | Godley, TX | 8 | 12 |
Whitetail Energy LLC | Stillwater, OK | 8 | 520 |
Other Owners of Interest