Comal County, TX Summary
Mineral Holders Living in Comal County, TX: 4,092
Total Appraised Value of Mineral Holders Living in Comal County, TX: $415,698,340
Top Owners in Comal County, TX
- Bobkat Alliance Ltd
- Castle Systems Inc
- Daddy Boone LP
- Daddy-DGM LP
- DC Richter Helena Ltd
- DDR Gatty Ltd
- Donald Wallace
- Duane D Richter
- Epley J & H Properties LP
- Evans Ralph J Family Trust
- Evans S George
- Floodgate Holdings LLC
- J Frank Childress
- John W McCoy Jr
- John Walter Mueller
- Kevin & Brandy Webb
- Merritt 1992 Trust
- Ohlrich Energy LP
- Plomero Ranches Ltd
- Quanahtal LP
- S & J Mineral Investments LP
- Samuel Ruddell Byrd
- Shirley L Wiatrek
- Speckman Family Ltd
- Straube Family Investments Ltd
- Susan Dunbar Snyder
- Sydney Kay Platis
- Walter C & Judy C Bruce Fisher
- William T Maurer II
- Young Bell Minerals LP
Owners in Comal County, TX
| Owner Name | Owner City | Interests |
|---|---|---|
| Kay Langford | New Braunfels, TX | 22 |
| Kay Marcus Scott | New Braunfels, TX | 6 |
| Kayla Marie Gaither Johnson | Bulverde, TX | 8 |
| Kayser Howell Minerals LLC | Canyon Lake, TX | 33 |
| Keeton Gene E Revocable Trust | New Braunfels, TX | 4 |
| Keith Ann Callaway | New Braunfels, TX | 18 |
| Keith Ann Vanderzee Callaway | New Braunfels, TX | 5 |
| Keith B Sieczkowski | New Braunfels, TX | 6 |
| Keith E Bruchmiller | New Braunfels, TX | 5 |
| Kelbel LLC | New Braunfels, TX | 20 |
| Kelli Lee Caton | San Antonio, TX | 22 |
| Kelly Renee Cole | New Braunfels, TX | 18 |
| Kelly Russell Linton | New Braunfels, TX | 11 |
| Kempe Alfred W Jr Est | New Braunfels, TX | 8 |
| Kendrick N DR Kahler | New Braunfels, TX | 13 |
| Kendrick N Kahler | New Braunfels, TX | 24 |
| Kenneth A Baker | New Braunfels, TX | 19 |
| Kenneth A Bergquist | Canyon Lake, TX | 20 |
| Kenneth Kasper | New Braunfels, TX | 22 |
| Kenneth Romuald Kruciak | Bulverde, TX | 21 |
| Kenneth Wayne Early | New Braunfels, TX | 8 |
| Kenneth Wayne Fuller | Bulverde, TX | 7 |
| Kerri Kay Gamez | New Braunfels, TX | 43 |
| Kersh Properties Ltd | Spring Branch, TX | 7 |
| Kevin & Brandy Webb | New Braunfels, TX | 40 |
| Kevin Cyrus | Garden Ridge, TX | 8 |
| Kevin Flynn | New Braunfels, TX | 41 |
| Kevin K Webb | New Braunfels, TX | 5 |
| Kevin K Webb Brandy C Webb | New Braunfels, TX | 6 |
| Kilgore Ranch LLC | Canyon Lake, TX | 2 |
| Kim J Schwoerke | New Braunfels, TX | 11 |
| Kim Trial Gardenhire | New Braunfels, TX | 6 |
| Kimberly Ann Burrell | Canyon Lake, TX | 8 |
| Kimberly Ann Kuehler | Garden Ridge, TX | 10 |
| Kimberly Dawn Young Testa Townsend | New Braunfels, TX | 6 |
| Kimberly Kunkel Moran | New Braunfels, TX | 7 |
| Kimberly Mixon Strause | New Braunfels, TX | 49 |
| Kimberly Petty Swaner | New Braunfels, TX | 4 |
| Kimberly Renee Chevalier | New Braunfels, TX | 33 |
| Kimberly W Bushey | New Braunfels, TX | 8 |
| Kimberly Wright | New Braunfels, TX | 4 |
| Kimmel Diane Exemptdesc TR | New Braunfels, TX | 6 |
| King Interests LP | Canyon Lake, TX | 1 |
| Kirk Supp Needs Trus Grubenman | New Braunfels, TX | 27 |
| Kirkpatrick Enterprises LLC | New Braunfels, TX | 10 |
| Knolle Operating Co Ltd | Bulverde, TX | 9 |
| Kody Lea Reahm | New Braunfels, TX | 18 |
| Koenig Fmly Irrevocable Trust | Spring Branch, TX | 10 |
| Kolby William Plant | New Braunfels, TX | 14 |
| Kolton Marshall Plant | New Braunfels, TX | 14 |
Browse Mineral Owners by Cities in Comal County, TX
Browse Mineral Owners by Counties near Comal County, TX
