Owner Information
Jose J & Rosa G Hernandez
Address :
Crowley, TX 76036
Total Appraisal Value:
Total Interests on File: 5
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| ALVINO A & ROSA M HERNANDEZ | Grand Prairie, TX |
| ARMANDO & ROSA HERNANDEZ | Arlington, TX |
| CELIA & JOSE ARTURO SALAS HERNANDEZ | Burleson, TX |
| CELIA & SALAS JOSE A HERNANDEZ | Burleson, TX |
| ELENA & JOSE HERNANDEZ | Coahoma, TX |
| FERNANDO & ROSA HERNANDEZ | Blue Mound, TX |
| FLORENTINO & ROSA HERNANDEZ | Fort Worth, TX |
| GRISELDA & JOSE L HERNANDEZ | Fort Worth, TX |
| HECTOR & ROSA HERNANDEZ | Fort Worth, TX |
| HERNANDEZ JOSE JR ESTATE | |
| HERNANDEZ ROSA LIDIA MARTINEZ EST | Laredo, TX |
| JOSE & ALMA HERNANDEZ | Fort Worth, TX |
| JOSE & ANTONIETTE HERNANDEZ | Haltom City, TX |
| JOSE & ESCOBEDO ALMA HERNANDEZ | Arlington, TX |
| JOSE & GLORIA HERNANDEZ | Fort Worth, TX |
| JOSE & HERMELINDA HERNANDEZ | |
| JOSE & ILDA HERNANDEZ | Haltom City, TX |
| JOSE & IRMA HERNANDEZ | Fort Worth, TX |
| JOSE & MARIA CARDONA HERNANDEZ | Fort Worth, TX |
| JOSE & MARIA ELENA HERNANDEZ | Fort Worth, TX |
| JOSE & MARIA HERNANDEZ | Crowley, TX |
| JOSE & MARIA ISIDRA HERNANDEZ | Fort Worth, TX |
| JOSE & MARTHA HERNANDEZ | Itasca, TX |
| JOSE & MARTHA HERNANDEZ | Fort Worth, TX |
| JOSE & MICHELLE HERNANDEZ | Muldoon, TX |
| JOSE & MONICA HERNANDEZ | Alvarado, TX |
| JOSE & RAMIREZ M HERNANDEZ | Fort Worth, TX |
| JOSE & RAMONA I HERNANDEZ | Fort Worth, TX |
| JOSE & ROSA HERNANDEZ | Fort Worth, TX |
| JOSE & ROSA HERNANDEZ | Burton, TX |
| JOSE & SANDRA HERNANDEZ | Troup, TX |
| JOSE & VANESSA HERNANDEZ | Oklahoma City, OK |
| JOSE A & ANITA HERNANDEZ | Fort Worth, TX |
| JOSE A & BAUTISTA N HERNANDEZ | Arlington, TX |
| JOSE A & HERNANDEZ | Fort Worth, TX |
| JOSE A & MARIA L HERNANDEZ | Arlington, TX |
| JOSE A & PATRICIA C HERNANDEZ | Fort Worth, TX |
| JOSE A DEL ANGEL HERNANDEZ | Arlington, TX |
| JOSE A HERNANDEZ | Cleburne, TX |
| JOSE ALI & ZILPA HERNANDEZ | Midland, TX |
| JOSE ALONZO HERNANDEZ | Pecos, TX |
| JOSE ANGEL & MARIA HERNANDEZ | Midland, TX |
| JOSE ANTONIO & ROSA HERNANDEZ | Midland, TX |
| JOSE BENITO HERNANDEZ | Stanton, TX |
| JOSE DEL C & MARIA T HERNANDEZ | Fort Worth, TX |
| JOSE E & ROSA M HERNANDEZ | River Oaks, TX |
| JOSE G & ANTONIA HERNANDEZ | Fort Worth, TX |
| JOSE G & SERRANO R HERNANDEZ | Fort Worth, TX |
| JOSE G HERNANDEZ | Euless, TX |
| JOSE G HERNANDEZ | Fort Worth, TX |
| JOSE GUADALUPE HERNANDEZ-REBIA | Big Spring, TX |
| JOSE HERNANDEZ | Arlington, TX |
| JOSE HERNANDEZ | Corpus Christi, TX |
| JOSE HERNANDEZ | Austin, TX |
| JOSE HERNANDEZ | White Settlement, TX |
| JOSE HERNANDEZ | Fort Worth, TX |
| JOSE HERNANDEZ JR | Kenedy, TX |
| JOSE J & MARGARET HERNANDEZ | Fort Worth, TX |
| JOSE L & ELVIRA HERNANDEZ | Fort Worth, TX |
| JOSE L & ERICA SALAS HERNANDEZ | Fort Worth, TX |
| JOSE L & JOSEFINA L HERNANDEZ | Arlington, TX |
| JOSE L & LAURA HERNANDEZ | Fort Worth, TX |
| JOSE L & RAQUEL HERNANDEZ | Fort Worth, TX |
| JOSE L HERNANDEZ | Arlington, TX |
| JOSE L HERNANDEZ | Fort Worth, TX |
| JOSE L HERNANDEZ | Raymondville, TX |
| JOSE L HERNANDEZ | Kenedy, TX |
| JOSE LUIS & GLORIA HERNANDEZ | Rankin, TX |
| JOSE LUIS & YADIRA HERNANDEZ | Grand Prairie, TX |
| JOSE LUIS HERNANDEZ | Flower Mound, TX |
| JOSE LUIS HERNANDEZ | Midland, TX |
| JOSE LUIS HERNANDEZ | Penitas, TX |
| JOSE M & LUZ M HERNANDEZ | Fort Worth, TX |
| JOSE M & MARIA HERNANDEZ | Fort Worth, TX |
| JOSE M HERNANDEZ | Haltom City, TX |
| JOSE M HERNANDEZ | Fort Worth, TX |
| JOSE M HERNANDEZ | Grand Prairie, TX |
| JOSE M HERNANDEZ | McAllen, TX |
| JOSE MANUEL & MARIA HERNANDEZ | Fort Worth, TX |
| JOSE MANUEL HERNANDEZ | Cleburne, TX |
| JOSE OMAR ET UX HERNANDEZ | Benavides, TX |
| JOSE P & ROMO RAMONA HERNANDEZ | Arlington, TX |
| JOSE P HERNANDEZ | Fort Worth, TX |
| JOSE P JR & ROSIE HERNANDEZ | Bryan, TX |
| JOSE PABLO & BLANCA HERNANDEZ | Cleburne, TX |
| JOSE R & EMMA W HERNANDEZ | Fort Worth, TX |
| JOSE R HERNANDEZ | Mansfield, TX |
| JOSE R HERNANDEZ | Arlington, TX |
| JOSE RICARDO HERNANDEZ | |
| JOSE RUEDES HERNANDEZ | Midland, TX |
| JOSE SR & HERNANDEZ | Fort Worth, TX |
| JOSE V & CYNTHIA HERNANDEZ | Fort Worth, TX |
| JOSE V HERNANDEZ | Fort Worth, TX |
| JOSE V HERNANDEZ | Laredo, TX |
| JOSE VICTOR HERNANDEZ | Cleburne, TX |
| JOSE& IRMA &AUGUSTIN HERNANDEZ | Fort Worth, TX |
| JUAN JOSE HERNANDEZ | Euless, TX |
| JULIAN & ROSA HERNANDEZ | Monahans, TX |
| M E & ROSA HERNANDEZ | Fort Worth, TX |
| MANUEL & ROSA ISELA HERNANDEZ | Fort Worth, TX |
| MARGARITA B & JOSE L HERNANDEZ | Laredo, TX |
| MARTIN & GARCIA ROSA HERNANDEZ | Saginaw, TX |
| REUBEN & ROSA HERNANDEZ | Fort Worth, TX |
| ROSA & JESUS HERNANDEZ | Fort Worth, TX |
| ROSA HERNANDEZ | Haltom City, TX |
| ROSA LIDIA MARTINEZ HERNANDEZ | Laredo, TX |
Heat Map of Interests Held By Jose J & Rosa G Hernandez
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Jose J & Rosa G Hernandez.
Interests Held By Jose J & Rosa G Hernandez
Displaying Results 1 - 5 of 5
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| RAMBO #1H | Tarrant County, TX | TEP BARNETT US | 0.000128 | R | $52 | View Details |
| RAMBO #2H | Tarrant County, TX | TEP BARNETT US | View Details | |||
| RAMBO #3H | Tarrant County, TX | TEP BARNETT US | View Details | |||
| RAMBO #4H | Tarrant County, TX | TEP BARNETT US | View Details | |||
| WESTCLIFF #8H | Tarrant County, TX | TEP BARNETT US | View Details |
Mutual Interest Owners of Properties held by Jose J & Rosa G Hernandez
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| 821 Energy LLC | Aledo, TX | 4 | 2022 |
| Advantage Development Inc | Plano, TX | 4 | 4 |
| Buckhead Energy LLC | Fort Worth, TX | 4 | 6041 |
| Cade Oil & Gas LLC | Littleton, CO | 4 | 128 |
| Circle R Royalty LLC | Burleson, TX | 4 | 106 |
| Cobra Petroleum Co LP | Rancho Santa Fe, CA | 4 | 2963 |
| First CH Of The Nazarene FW | Crowley, TX | 4 | 4 |
| Fort Worth Royalty Co | Fort Worth, TX | 4 | 4293 |
| Jamco Energy LLC | Fort Worth, TX | 4 | 4379 |
| Kimbell Art Foundation | Fort Worth, TX | 4 | 1723 |
| Land Mark | Tyler, TX | 4 | 120 |
| Leesburg Investments Ltd | Dallas, TX | 4 | 36 |
| Madison Capital Energy | Madison, WI | 4 | 127 |
| Moritz Interests Ltd | Arlington, TX | 4 | 23 |
| Noble Roy Acf IV LP | Addison, TX | 4 | 7203 |
| Rivercrest Royalties LLC | Fort Worth, TX | 4 | 7981 |
| SGC Royalties LLC | Austin, TX | 4 | 1555 |
| Southwest Petroleum Company | Dallas, TX | 4 | 18370 |
| Tep Barnett USA LLC | Fort Worth, TX | 5 | 2725 |
| Texas Resources Acquisitions | Dallas, TX | 4 | 3392 |
Other Owners of Interest
