Owner Information
Jose G & Antonia Hernandez
Address :
Fort Worth, TX 76107
Total Appraisal Value:
Total Interests on File: 16
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
ANTONIA G HERNANDEZ | Joshua, TX |
ANTONIA HERNANDEZ-ARTEAGA | Fort Worth, TX |
AURELIO & ANTONIA HERNANDEZ | Fort Worth, TX |
CELIA & JOSE ARTURO SALAS HERNANDEZ | Burleson, TX |
CELIA & SALAS JOSE A HERNANDEZ | Burleson, TX |
ELENA & JOSE HERNANDEZ | Coahoma, TX |
ENRIQUE & ANTONIA HERNANDEZ | Joshua, TX |
GRISELDA & JOSE L HERNANDEZ | Fort Worth, TX |
HERNANDEZ JOSE JR ESTATE | |
JOSE & ALMA HERNANDEZ | Fort Worth, TX |
JOSE & ANTONIETTE HERNANDEZ | Haltom City, TX |
JOSE & ESCOBEDO ALMA HERNANDEZ | Arlington, TX |
JOSE & GLORIA HERNANDEZ | Fort Worth, TX |
JOSE & HERMELINDA HERNANDEZ | |
JOSE & ILDA HERNANDEZ | Haltom City, TX |
JOSE & IRMA HERNANDEZ | Fort Worth, TX |
JOSE & MARIA CARDONA HERNANDEZ | Fort Worth, TX |
JOSE & MARIA ELENA HERNANDEZ | Fort Worth, TX |
JOSE & MARIA HERNANDEZ | Crowley, TX |
JOSE & MARIA ISIDRA HERNANDEZ | Fort Worth, TX |
JOSE & MARTHA HERNANDEZ | Itasca, TX |
JOSE & MARTHA HERNANDEZ | Fort Worth, TX |
JOSE & MICHELLE HERNANDEZ | Muldoon, TX |
JOSE & MONICA HERNANDEZ | Alvarado, TX |
JOSE & RAMIREZ M HERNANDEZ | Fort Worth, TX |
JOSE & RAMONA I HERNANDEZ | Fort Worth, TX |
JOSE & ROSA HERNANDEZ | Fort Worth, TX |
JOSE & ROSA HERNANDEZ | Burton, TX |
JOSE & SANDRA HERNANDEZ | Troup, TX |
JOSE & VANESSA HERNANDEZ | Oklahoma City, OK |
JOSE A & ANITA HERNANDEZ | Fort Worth, TX |
JOSE A & BAUTISTA N HERNANDEZ | Arlington, TX |
JOSE A & HERNANDEZ | Fort Worth, TX |
JOSE A & MARIA L HERNANDEZ | Arlington, TX |
JOSE A & PATRICIA C HERNANDEZ | Fort Worth, TX |
JOSE A DEL ANGEL HERNANDEZ | Arlington, TX |
JOSE A HERNANDEZ | Cleburne, TX |
JOSE ALI & ZILPA HERNANDEZ | Midland, TX |
JOSE ALONZO HERNANDEZ | Pecos, TX |
JOSE ANGEL & MARIA HERNANDEZ | Midland, TX |
JOSE ANTONIO & ROSA HERNANDEZ | Midland, TX |
JOSE BENITO HERNANDEZ | Stanton, TX |
JOSE DEL C & MARIA T HERNANDEZ | Fort Worth, TX |
JOSE E & ROSA M HERNANDEZ | River Oaks, TX |
JOSE G & SERRANO R HERNANDEZ | Fort Worth, TX |
JOSE G HERNANDEZ | Euless, TX |
JOSE G HERNANDEZ | Fort Worth, TX |
JOSE GUADALUPE HERNANDEZ-REBIA | Big Spring, TX |
JOSE HERNANDEZ | Arlington, TX |
JOSE HERNANDEZ | Corpus Christi, TX |
JOSE HERNANDEZ | Austin, TX |
JOSE HERNANDEZ | White Settlement, TX |
JOSE HERNANDEZ | Fort Worth, TX |
JOSE HERNANDEZ JR | Kenedy, TX |
JOSE J & MARGARET HERNANDEZ | Fort Worth, TX |
JOSE J & ROSA G HERNANDEZ | Crowley, TX |
JOSE L & ELVIRA HERNANDEZ | Fort Worth, TX |
JOSE L & ERICA SALAS HERNANDEZ | Fort Worth, TX |
JOSE L & JOSEFINA L HERNANDEZ | Arlington, TX |
JOSE L & LAURA HERNANDEZ | Fort Worth, TX |
JOSE L & RAQUEL HERNANDEZ | Fort Worth, TX |
JOSE L HERNANDEZ | Arlington, TX |
JOSE L HERNANDEZ | Fort Worth, TX |
JOSE L HERNANDEZ | Raymondville, TX |
JOSE L HERNANDEZ | Kenedy, TX |
JOSE LUIS & GLORIA HERNANDEZ | Rankin, TX |
JOSE LUIS & YADIRA HERNANDEZ | Grand Prairie, TX |
JOSE LUIS HERNANDEZ | Flower Mound, TX |
JOSE LUIS HERNANDEZ | Midland, TX |
JOSE LUIS HERNANDEZ | Penitas, TX |
JOSE M & LUZ M HERNANDEZ | Fort Worth, TX |
JOSE M & MARIA HERNANDEZ | Fort Worth, TX |
JOSE M HERNANDEZ | Haltom City, TX |
JOSE M HERNANDEZ | Fort Worth, TX |
JOSE M HERNANDEZ | Grand Prairie, TX |
JOSE M HERNANDEZ | McAllen, TX |
JOSE MANUEL & MARIA HERNANDEZ | Fort Worth, TX |
JOSE MANUEL HERNANDEZ | Cleburne, TX |
JOSE OMAR ET UX HERNANDEZ | Benavides, TX |
JOSE P & ROMO RAMONA HERNANDEZ | Arlington, TX |
JOSE P HERNANDEZ | Fort Worth, TX |
JOSE P JR & ROSIE HERNANDEZ | Bryan, TX |
JOSE PABLO & BLANCA HERNANDEZ | Cleburne, TX |
JOSE R & EMMA W HERNANDEZ | Fort Worth, TX |
JOSE R HERNANDEZ | Mansfield, TX |
JOSE R HERNANDEZ | Arlington, TX |
JOSE RICARDO HERNANDEZ | |
JOSE RUEDES HERNANDEZ | Midland, TX |
JOSE SR & HERNANDEZ | Fort Worth, TX |
JOSE V & CYNTHIA HERNANDEZ | Fort Worth, TX |
JOSE V HERNANDEZ | Fort Worth, TX |
JOSE V HERNANDEZ | Laredo, TX |
JOSE VICTOR HERNANDEZ | Cleburne, TX |
JOSE& IRMA &AUGUSTIN HERNANDEZ | Fort Worth, TX |
JUAN JOSE HERNANDEZ | Euless, TX |
MARGARITA B & JOSE L HERNANDEZ | Laredo, TX |
SERGIO & ANTONIA HERNANDEZ | Keene, TX |
Heat Map of Interests Held By Jose G & Antonia Hernandez
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Jose G & Antonia Hernandez.
Interests Held By Jose G & Antonia Hernandez
Displaying Results 1 - 16 of 16
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
BOZARTH # 2H CASFWC TR 30 | Tarrant County, TX | TEP BARNETT US | 0.000108 | R | $0 | View Details |
BOZARTH # 2H FW_FWC TR 10 | Tarrant County, TX | TEP BARNETT US | View Details | |||
BOZARTH # 2H LW_FWC TR 20 | Tarrant County, TX | TEP BARNETT US | View Details | |||
BOZARTH # 3H CASFWC TR 30 | Tarrant County, TX | TEP BARNETT US | View Details | |||
BOZARTH # 3H FW_FWC TR 10 | Tarrant County, TX | TEP BARNETT US | View Details | |||
BOZARTH # 3H LW_FWC TR 20 | Tarrant County, TX | TEP BARNETT US | View Details | |||
BOZARTH # 4H CASFWC TR 30 | Tarrant County, TX | TEP BARNETT US | View Details | |||
BOZARTH # 4H FW_FWC TR 10 | Tarrant County, TX | TEP BARNETT US | View Details | |||
BOZARTH # 4H LW_FWC TR 20 | Tarrant County, TX | TEP BARNETT US | View Details | |||
BOZARTH # 6H CASFWC TR 30 | Tarrant County, TX | TEP BARNETT US | View Details | |||
BOZARTH # 6H FW_FWC TR 10 | Tarrant County, TX | TEP BARNETT US | View Details | |||
BOZARTH # 6H LW_FWC TR 20 | Tarrant County, TX | TEP BARNETT US | View Details | |||
BOZARTH #1H CASFWC TR 30 | Tarrant County, TX | TEP BARNETT US | View Details | |||
BOZARTH #1H FW_FWC TR 10 | Tarrant County, TX | TEP BARNETT US | View Details | |||
BOZARTH #1H LW_FWC TR 20 | Tarrant County, TX | TEP BARNETT US | View Details | |||
PEARSON #2H | Tarrant County, TX | TEP BARNETT US | View Details |
Mutual Interest Owners of Properties held by Jose G & Antonia Hernandez
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Ashtan Royalties LLC | Lewisville, TX | 15 | 554 |
Buckhead Energy LLC | Fort Worth, TX | 16 | 6041 |
Bud Starnes & Assoc Inc | Saginaw, TX | 15 | 45 |
Collins Family LP | Fort Worth, TX | 15 | 46 |
Comrade Resources LLC | Fort Worth, TX | 16 | 2186 |
Coronado Resources 2013 LP | Dallas, TX | 16 | 7027 |
Cuatro Rojos LLC | Midland, TX | 15 | 876 |
Dale Employee Royalty Pool LP | Dallas, TX | 16 | 1091 |
Jamco Energy LLC | Fort Worth, TX | 16 | 4379 |
Kimbell Royalty Holdings LLC | Dallas, TX | 15 | 1830 |
Maria Ramirez | Fort Worth, TX | 16 | 22 |
NPSV Minerals LLC | Dallas, TX | 15 | 252 |
Relic Mineral Fund LP | Midland, TX | 15 | 1840 |
Rio Pequeno LLC | Midland, TX | 15 | 152 |
Rosen Heights Bapt Church | Fort Worth, TX | 15 | 21 |
RTM Minerals LLC | Fort Worth, TX | 15 | 594 |
St Andrews Royalties LLC | Midland, TX | 15 | 1169 |
Tep Barnett USA LLC | Fort Worth, TX | 16 | 2725 |
Total E&P USA Inc | Houston, TX | 16 | 313 |
Unknown | Houston, TX | 16 | 1875 |
Other Owners of Interest