Owner Information
La Roach O&G Ltd
Address :
777 TAYLOR ST PH P2J
Fort Worth, TX 76102
Total Appraisal Value:
Total Interests on File: 192
Counties with Interests: 12
| Other Owners With a Similar Name | |
|---|---|
| LA CAMPANA RANCH LTD | George West, TX |
| LA COCHINA MINERALS LTD | Carrizo Springs, TX |
| LA CORONA RANCH LTD | San Antonio, TX |
| LA DUQUESA LTD | Portland, OR |
| LA ESCALERA LTD PRTNRS | San Antonio, TX |
| LA FAMILIA PARTNERSHIP LTD | West Lake Hills, TX |
| LA GARITA LAND & MINERAL LTD | Boulder, CO |
| LA GLORIA PARTNERS LTD | San Antonio, TX |
| LA GLORIA ROYALTY LTD | Houston, TX |
| LA GLORIA ROYALTY LTD %B P HUDDLESTON | Houston, TX |
| LA HACIENDA DE LAS FLORES LTD | Houston, TX |
| LA JOLLA MINERAL PARTNERS LTD | Austin, TX |
| LA LONESOME LTD PARTNERSHIP | Shreveport, LA |
| LA MINITA HOLDINGS LTD. | Laredo, TX |
| LA MUELA LTD | Laredo, TX |
| LA NORIA PARTNERS LTD | Cleburne, TX |
| LA NORIA SECA LTD | Ozona, TX |
| LA PERLA PROPERTY MGMT I LTD | Golden Valley, MN |
| LA SALLE INDUSTRIES LTD | Boerne, TX |
| LA SIERRA INVESTMENT CO LTD | Dallas, TX |
| LA SIERRA INVESTMENTS CO LTD | Dallas, TX |
Heat Map of Interests Held By La Roach O&G Ltd
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for La Roach O&G Ltd.
Interests Held By La Roach O&G Ltd
Displaying Results 181 - 192 of 192
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by La Roach O&G Ltd
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Beverly Burk | Liberty Hill, TX | 74 | 140 |
| Black Stone Minerals Co LP | Houston, TX | 62 | 12,178 |
| Blue River Minerals LLC | Dallas, TX | 71 | 870 |
| Breck Minerals LP | Breckenridge, TX | 141 | 3,068 |
| Cheryl Timmerman Greiner | Thorndale, TX | 74 | 140 |
| Davis Paul Ltd | Midland, TX | 57 | 2,391 |
| Elaine Hebert | Georgetown, TX | 74 | 140 |
| Eric Hodgson | Pflugerville, TX | 74 | 140 |
| Fort Worth Minerals | Fort Worth, TX | 132 | 370 |
| Gary J Lamb | Midland, TX | 65 | 1,003 |
| Hagn Earl Monroe Trust | Soper, OK | 70 | 110 |
| Heather Rene Smith | Soper, OK | 70 | 110 |
| Jordan Rene Smith | Soper, OK | 70 | 110 |
| Kimbell Art Foundation | Fort Worth, TX | 67 | 1,510 |
| Mark Hodgson | Pflugerville, TX | 74 | 140 |
| Mike Hodgson | Thorndale, TX | 74 | 140 |
| Saratoga Oil Ltd | Fort Worth, TX | 136 | 230 |
| TD Minerals LLC | Dallas, TX | 70 | 8,411 |
| Timothy Timmerman | Hutto, TX | 74 | 140 |
| Tristan Alan Smith | Soper, OK | 70 | 110 |
Other Owners of Interest
