Owner Information
Robert Neil Holt
Address :
Hamilton, TX 76531
Total Appraisal Value:
Total Interests on File: 4
Counties with Interests: 2
| Other Owners With a Similar Name | |
|---|---|
| HOLT ROBERT B & PENNZOIL CO | Midland, TX |
| HOLT ROBERT LIFE ESTATE | Tyler, TX |
| IRL NEIL HOLT | Lubbock, TX |
| JAMES ROBERT HOLT | Broken Arrow, OK |
| JOEL ROBERT HOLT | Stephenville, TX |
| NEIL HOLT | Hamilton, TX |
| ROBERT #05CV28597 HOLT | Center, TX |
| ROBERT #06CV29215 HOLT | Center, TX |
| ROBERT & KAREN HOLT | Santa Clarita, CA |
| ROBERT A & SHARON HOLT | Bryan, TX |
| ROBERT ALAN HOLT | Bridgeport, TX |
| ROBERT B HOLT | Midland, TX |
| ROBERT BURL HOLT | Lockney, TX |
| ROBERT C HOLT | Burleson, TX |
| ROBERT F & LEIGH A HOLT | Arlington, TX |
| ROBERT JEFFREY HOLT | Tolono, IL |
| ROBERT JUSTIN HOLT | Fort Worth, TX |
| ROBERT LOUIS HOLT | Friendswood, TX |
| ROBERT M & PEGGY S HOLT | Fort Worth, TX |
| ROBERT M HOLT JR | Fort Worth, TX |
| ROBERT NEIL HOLT | Mexia, TX |
| ROBERT PATRICK HOLT | Gruver, TX |
| ROBERT WILLIAM HOLT | |
Heat Map of Interests Held By Robert Neil Holt
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Robert Neil Holt.
Interests Held By Robert Neil Holt
Displaying Results 1 - 4 of 4
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| GLADEWATER GU #02 W#01 | Upshur County, TX | FAULCONER ENER | 0.000019 | R | $0 | View Details |
| GLADEWATER GU #02 W#02 | Upshur County, TX | FAULCONER ENER | View Details | |||
| GLADEWATER GU #02 W#03 | Upshur County, TX | FAULCONER ENER | View Details | |||
| WILLIAMS CLAUDE #1 | Marion County, TX | MHM PIPELINE CO INC. | View Details |
Mutual Interest Owners of Properties held by Robert Neil Holt
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Amos Carl Holt | Katy, TX | 4 | 4 |
| Betty Holt Harrison | Mexia, TX | 4 | 6 |
| Carol Holt Keys | Mexia, TX | 4 | 6 |
| D F Ventures Inc | Denton, TX | 3 | 54 |
| Daube Ranch & Mineral LP | Ardmore, OK | 3 | 191 |
| Don Kerzee | Athens, TX | 4 | 4 |
| E Alton Sartor Jr Properties LLC | Shreveport, LA | 3 | 4 |
| Faulconer Energy 2019 LP II | Tyler, TX | 3 | 1047 |
| Faulconer Vernon E Inc | Tyler, TX | 3 | 1544 |
| James David Douglas | Mexia, TX | 4 | 8 |
| James Warren Holt | Mexia, TX | 4 | 6 |
| John M Douglas | Corsicana, TX | 4 | 10 |
| Laura Nation | Arlington, TX | 4 | 8 |
| Maxine Jones | Lancaster, TX | 4 | 9 |
| Patsy Joann Snelling | Houston, TX | 4 | 6 |
| Riverwood Energy LLC | Weston Lakes, TX | 3 | 446 |
| Sherman Exploration LLC | Longview, TX | 3 | 1705 |
| Southwest Petroleum Company | Dallas, TX | 4 | 18395 |
| Tanya Giddens | Dacula, GA | 4 | 8 |
| Walton Edward Holt | College Station, TX | 4 | 7 |
Other Owners of Interest
