Owner Information
Archer Mary F G TR #2 Fbo
Address :
Spearman, TX 79081
Total Appraisal Value:
Total Interests on File: 16
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
ARCHER CARL & MARY TRUST # 1 | Spearman, TX |
ARCHER CARL & MARY TRUST # 3 | Spearman, TX |
ARCHER CARL & MARY TRUST #3 | Gruver, TX |
ARCHER CARL M TR #1 | Spearman, TX |
ARCHER CARL M TR #2 FBO | Spearman, TX |
ARCHER CARL M TR #3 FBO | Gruver, TX |
ARCHER DAVID ALLEN TEST TR | Stephenville, TX |
ARCHER DAVID ALLEN TESTAMENTARY TR | Stephenville, TX |
ARCHER FRANCIS G TR #3 | Gruver, TX |
ARCHER JAMES MARSHALL TEST TR FIRS | Stephenville, TX |
ARCHER JULIE ANN TR | Omaha, NE |
ARCHER MARY F G TR #3 FBO | Spearman, TX |
ARCHER MARY F G TRUST #3 | Spearman, TX |
ARCHER MARY F G TRUST A | Spearman, TX |
ARCHER MARY F TRUST | Spearman, TX |
ARCHER MARY FRANCES TRUST | Spearman, TX |
ARCHER MARY FRANCES TRUST #2 | Gruver, TX |
ARCHER MARY FRANCES TRUST #3 | Gruver, TX |
ARCHER MARY FRANCES TRUST A | Spearman, TX |
ARCHER MARY FRANCES TRUST B | Spearman, TX |
ARCHER MARY HARTT LIVING TR | Arvada, CO |
ARCHER MELINDA GIBSON 1992 TR | Dallas, TX |
ARCHER MELINDA GIBSON TR | Tulsa, OK |
ARCHER MELINDA GIBSON TR | Houston, TX |
ARCHER MELINDA GIBSON TR 1992 | Dallas, TX |
ARCHER MELINDA GIBSON TR 92 | Peoria, AZ |
ARCHER MELINDA GIBSON TR 92 | Houston, TX |
ARCHER MELISSA GIBSON 1992 TR | Dallas, TX |
ARCHER TOM M & JOAN FAMILY TR | Phoenix, AZ |
CARL M & MARY ARCHER | Spearman, TX |
MARY FRANCES G ARCHER | Spearman, TX |
MARY GAUGER ARCHER | Houston, TX |
MARY H ARCHER | Fort Worth, TX |
MARY JANE ARCHER | Lubbock, TX |
MARY JO ARCHER | Arvada, CO |
MARY KAY ARCHER | Los Lunas, NM |
MARY LEE ARCHER | Austin, TX |
Heat Map of Interests Held By Archer Mary F G TR #2 Fbo
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Archer Mary F G TR #2 Fbo.
Interests Held By Archer Mary F G TR #2 Fbo
Displaying Results 1 - 16 of 16
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
BRYAN NO 1-T | Hansford County, TX | NEW ARCH ENERGY | 0.002735 | RI | $310 | View Details |
BRYAN NO 1-T | Hansford County, TX | NEW ARCH ENERGY | View Details | |||
NUSBAUM 55 | Hansford County, TX | MEWBOURNE OIL CO | View Details | |||
NUSBAUM 55 | Hansford County, TX | MEWBOURNE OIL CO | View Details | |||
NUSBAUM 55 | Hansford County, TX | MEWBOURNE OIL CO | View Details | |||
NUSBAUM 55 | Hansford County, TX | MEWBOURNE OIL CO | View Details | |||
PEPPER BLAISE 54 | Hansford County, TX | MEWBOURNE OIL CO | View Details | |||
PEPPER BLAISE 54 | Hansford County, TX | MEWBOURNE OIL CO | View Details | |||
ROBINSON #2 | Hansford County, TX | BRACKEN OPERATING | View Details | |||
ROBINSON #2 | Hansford County, TX | BRACKEN OPERATING | View Details | |||
SCHIFF #2 | Hansford County, TX | NEW ARCH ENERGY | View Details | |||
SCHIFF #2 | Hansford County, TX | NEW ARCH ENERGY | View Details | |||
SCHIFF NO 1-31 | Hansford County, TX | NEW ARCH ENERGY | View Details | |||
SCHIFF NO 1-31 | Hansford County, TX | NEW ARCH ENERGY | View Details | |||
WILBANKS HIX EST | Hansford County, TX | NEW ARCH ENEREGY | View Details | |||
WILBANKS HIX EST | Hansford County, TX | NEW ARCH ENEREGY | View Details |
Mutual Interest Owners of Properties held by Archer Mary F G TR #2 Fbo
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Archer Carl M TR #2 Fbo | Spearman, TX | 7 | 16 |
Archer Mary F G TR #3 Fbo | Spearman, TX | 2 | 14 |
Black Stone Minerals Co LP | Houston, TX | 2 | 12075 |
Carla Johnson | Gruver, TX | 2 | 4 |
Carol Ridgell Jenkins | Bonham, TX | 2 | 3 |
Charlie William Wilson Jr | Fritch, TX | 2 | 4 |
Don Reed | Spearman, TX | 2 | 2 |
Enerlex Inc | Broken Arrow, OK | 2 | 3837 |
Gena White | Owasso, OK | 2 | 7 |
Joe L Compton | Midland, TX | 2 | 49 |
Leslie Claire Bryan Dickinson | Bakersfield, CA | 2 | 3 |
Lone Star Field Services Inc | Addison, TX | 2 | 206 |
McLain Don Family Ltd PTN | Gruver, TX | 2 | 21 |
Mewbourne Oil Company | Tyler, TX | 2 | 1358 |
New Arch Energy LLC | Gruver, TX | 4 | 22 |
Patricia Shedeck | New Caney, TX | 2 | 4 |
Royalty Clearinghouse Ltd | Austin, TX | 3 | 3899 |
Southwest Petroleum Company | Dallas, TX | 2 | 18370 |
Unbridled Resources LLC | Houston, TX | 2 | 1835 |
Wade Burgess | Spearman, TX | 2 | 5 |
Other Owners of Interest