Owner Information
E & E Patton Family Oil & Gas
Address :
PO BOX 296
Abilene, TX 79604
Total Appraisal Value:
Total Interests on File: 2
Counties with Interests: 2
| Other Owners With a Similar Name | |
|---|---|
| E & E PATTON FAMILY OIL & GAS LL | Abilene, TX |
| E & E PATTON FAMILY OIL & GAS LLC | Abilene, TX |
| E & M OIL & GAS INC | Midland, TX |
| E & N OIL & GAS MGMT LLC | Sugar Land, TX |
| E C HINDMAN OIL & GAS | Breckenridge, TX |
| E MELTON OIL & GAS LLC | Norman, OK |
| E N PATTON OIL CO INC | Abilene, TX |
| E P B OIL & GAS TX LP | Rowlett, TX |
| E P C OIL & GAS INC | Caldwell, TX |
| E TEXAS OIL & GAS ROYALTY | Longview, TX |
| E&E PATTON FAM OIL & GAS LLC | Abilene, TX |
| E&E PATTON FAMILY O&G LLC | Abilene, TX |
| E-CASA OIL & GAS LLC | Abilene, TX |
| EAGLE OIL & GAS CO | Wichita Falls, TX |
| EAGLE OIL & GAS CO-EMPLOYEE TR | Wichita Falls, TX |
| EAGLE OIL & GAS EMP TRUST | Wichita Falls, TX |
| EAGLE OIL & GAS EMPLOYEE TRUST | Wichita Falls, TX |
| EAGLE OIL & GAS INCORPORATED | |
| EAGLE OIL & GAS N/A | Wichita Falls, TX |
| EAGLE OIL & GAS ORT TRUST | Wichita Falls, TX |
| EAGLE OIL & GAS ORT TRUST ACCT 1 | Wichita Falls, TX |
| EAGLE RIDGE OIL & GAS INC | Tulsa, OK |
| EASON C R JR OIL & GAS LP | Alvarado, TX |
| EAST HOUSTON OIL & GAS LLC | Jackson, MS |
| EAST MAGNET OIL & GAS LLC | Jackson, MS |
| EAST TEXAS OIL & GAS ROY PTNSHP | Longview, TX |
| EAST TEXAS OIL & GAS ROY PTNSP | Denver, CO |
| EASTMAN DILLON OIL & GAS ASSOCIATES | Tulsa, OK |
| EATHERLY OIL & GAS LLC | Fort Worth, TX |
| EBL OIL & GAS NOMINEE TRUST | Boston, MA |
| ECHELON OIL & GAS LLC | Lakeway, TX |
| ECOWELL OIL & GAS LLC | San Antonio, TX |
| EDGE OIL & GAS LLC | Tuscola, TX |
| EDLER-DAVIS OIL GAS LLC | Fredericksburg, TX |
| EDMONDSON OIL & GAS | Ballinger, TX |
| EES OIL & GAS | New York, NY |
| EF OIL & GAS INVEST LLC | Beaver, OK |
| EHRLICH MITCHELL OIL & GAS LLC | Perryton, TX |
| EJL OIL & GAS COMPANY LLC | Albuquerque, NM |
| EL DORADO GAS & OIL INC | Gulfport, MS |
| EL JEFE OIL & GAS | McCamey, TX |
| EL PASO PRODUCTION OIL & GAS | Houston, TX |
| ELANA OIL & GAS | Shreveport, LA |
| ELCO OIL & GAS INC | San Angelo, TX |
| ELDER DAVIS OIL & GAS LLC | San Antonio, TX |
| ELEPHANT OIL & GAS LLC | Dallas, TX |
| ELEVEN ELEPHANTS OIL & GAS LLC | Addison, TX |
| ELISON OIL & GAS INC | Montgomery, TX |
| ELLIOT CATHY M OIL & GAS AGCY | Omaha, NE |
| ELLIOT CATHY OIL & GAS AGENCY | Fort Worth, TX |
| ELLIOTT CATHY OIL & GAS AGENCY | Fort Worth, TX |
| ELLIOTT OIL & GAS COMPANY | Spring, TX |
| ELLIOTT OIL & GAS OPERATING CO | Magnolia, TX |
| ELLISON OIL & GAS CO LLC | Hilton Head Island, SC |
| ELLSWORTH H P OIL & GAS PROP | Corpus Christi, TX |
| ELSWORTH H P OIL & GAS | Corpus Christi, TX |
| ELY OIL & GAS LLC | |
| EMB OIL & GAS LLC | Charleston, SC |
| EMBUDO OIL & GAS LLC | Lubbock, TX |
| EMC OIL & GAS LTD | Fort Worth, TX |
| EMERALD OIL & GAS LC | Fort Worth, TX |
| EMIL MOSBACHER OIL & GAS LLC | Houston, TX |
| EMMETT A HUMBLE OIL & GAS LLC | Houston, TX |
| EMPIRE OIL & GAS INC RI SUSP | Abilene, TX |
| EMPIRE OIL & GAS SERVICES INC | Austin, TX |
| EMU OIL & GAS COMPANY | Houston, TX |
| ENCANA OIL & GAS INC | Denver, CO |
| ENDURANCE OIL & GAS INC | Minden, LA |
| ENERQUEST OIL & GAS LLC | Oklahoma City, OK |
| ENEX OIL & GAS INCOME PROG III | Humble, TX |
| ENGEO OIL & GAS INC | Dallas, TX |
| ENGLEWOOD OIL & GAS LLC | Houston, TX |
| ENRON OIL & GAS CO | Houston, TX |
| EOCENE OIL & GAS LTD | Boerne, TX |
| EPSILON OIL & GAS LLC | Austin, TX |
| ERB OIL & GAS LTD | Mission, TX |
| ERIE OIL & GAS (ADD REQUE | Fort Worth, TX |
| ESCHENBURG RC OIL & GAS LP | Tomball, TX |
| ESCONDIDO OIL & GAS LLC | Roanoke, TX |
| ESCOPETA OIL & GAS CORP | Houston, TX |
| ESCUDO OIL & GAS LLC | Houston, TX |
| ESENJAY ESEBY OIL & GAS | Corpus Christi, TX |
| ESENJAY OIL & GAS LTD | Corpus Christi, TX |
| ESTANCIA OIL & GAS LLC | Austin, TX |
| ESTATE OIL & GAS | Dallas, TX |
| ESTATE OIL & GAS CORP | Dallas, TX |
| ESTILOS OIL & GAS INC | Denton, TX |
| ESTOPSI OIL & GAS LLC | |
| ETOPSI OIL & GAS LLC | Kilgore, TX |
| ETX OIL & GAS LLC | Tyler, TX |
| EUBO OIL & GAS | Midland, TX |
| EUGENE CHMELAR OIL & GAS | Caldwell, TX |
| EVAMZ OIL & GAS LTD | Highland Village, TX |
| EVANS OIL & GAS LLC | Barronett, WI |
| EVANS OIL & GAS LLC UMI | Barronett, WI |
| EVEREST OIL & GAS CORPORATION | Corpus Christi, TX |
| EXCEL OIL & GAS INC | Waxahachie, TX |
| EXCHANGE OIL & GAS CORP | Tulsa, OK |
| EXELOR OIL & GAS CORPORATION | Houston, TX |
| EXILE OIL & GAS COMPANY | Fort Worth, TX |
| EXIT OIL & GAS | Flower Mound, TX |
| EXOCTIC OIL & GAS LLC | Indiana, PA |
| EXOTIC OIL & GAS L | Corpus Christi, TX |
| EXOTIC OIL & GAS LLC | Indiana, PA |
| EXPLOR OIL & GAS | Fort Worth, TX |
| EXPLORATION OIL & GAS | Fort Worth, TX |
Heat Map of Interests Held By E & E Patton Family Oil & Gas
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for E & E Patton Family Oil & Gas.
Interests Held By E & E Patton Family Oil & Gas
Displaying Results 1 - 2 of 2
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| SALT CREEK UNIT 16&17-N GAS | Kent County, TX | OXY USA WTP LP | 0.000739 | RI | $470 | View Details |
| SALT CREEK UNIT 16&17-N OIL | Kent County, TX | OXY USA WTP LP | View Details |
Mutual Interest Owners of Properties held by E & E Patton Family Oil & Gas
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Aka&E Properties LLC | Lakewood, CO | 2 | 141 |
| Allar Company | Graham, TX | 2 | 1714 |
| BMB Mimerals LLC | Willows, CA | 2 | 6 |
| Brazos Royalty Group LP | Fort Worth, TX | 2 | 773 |
| Cannco LLC | Glendale, CO | 2 | 114 |
| Chieftain Royalty Company | Oklahoma City, OK | 2 | 77 |
| Cory Kenneth W Ltd | Bellaire, TX | 2 | 200 |
| Fink Family Investments LLC | Navarre, FL | 2 | 553 |
| Ivy Creek Investments Ltd | Dallas, TX | 2 | 230 |
| KCSC LLC | Billings, MT | 2 | 68 |
| Keyes Management Trust | Midland, TX | 2 | 736 |
| KLFR Holdings GP LLC | Dallas, TX | 2 | 237 |
| Laforce Family LP | Midland, TX | 2 | 1030 |
| Moses Henry & Lucy Foundation Trust | Jacksonville, FL | 2 | 92 |
| Newton Financial Corporation | San Antonio, TX | 2 | 1632 |
| PDWN LLC | Pine, CO | 2 | 93 |
| Royalty Clearinghouse Ltd | Austin, TX | 2 | 3899 |
| Stroube Energy Corporation | Dallas, TX | 2 | 626 |
| Tyson Properties LLC | Midland, TX | 2 | 690 |
| Warren WM K Foundation | Tulsa, OK | 2 | 101 |
Other Owners of Interest
