Cochran County, TX Summary
Mineral Holders Living in Cochran County, TX: 115
Mineral Holders With Assets in Cochran County, TX: 4,089
Total Appraised Value of Mineral Holders Living in Cochran County, TX: $2,237,690
Total Appraised Value of Assets in Cochran County, TX: $327,675,924
Heat Map of Properties in Cochran County, TX
Total Appraisal Value of Properties in Cochran County, TX
Top Owners in Cochran County, TX
- B K L Inc
- Bobby G & Mary Linda Neal
- Bobby G Neal
- Cemetery Assc Whiteface
- Charley Silhan
- Colrod Company
- County Cochran
- Deana R Ware
- Eric Charles Silhan
- First Baptist Church Whiteface
- G W Lyon
- GMD Farms Partnership
- James Stephen Harris Jr
- Jane Hoyl
- Jonathan E Gandy
- Lagarita Farm Propertiesllc
- Neal James B Estate Trust
- Neta M Terry
- Richard C Houston
- Robert Howard Hawkins
- Shannon Greener
- Steinle L Cheryl Trust
- Susan Merritt
- Walking X Inc
- WJ Lands Ltd
Owners with Interests in Cochran County, TX
Owner Name | Owner City | Interests |
---|---|---|
Thomas B Tomerlin Jr | Winters, TX | 34 |
Thomas Brown Booth | Houston, TX | 12 |
Thomas E Dolson | Claremont, CA | 14 |
Thomas E Zieger | Cape Charles, VA | 116 |
Thomas F Igoe | Oklahoma City, OK | 14 |
Thomas G Allison | Statesville, NC | 7 |
Thomas M & Cynthia Magee | Emmetsburg, IA | 6 |
Thomas Morgan Schmitt | Georgetown, TX | 37 |
Thomas T Holley | Wichita Falls, TX | 475 |
Thomas T Holley III | Wichita Falls, TX | 701 |
Thompson Franklin Family Agcy | Dallas, TX | 156 |
Thompson Oil Co LLC | Houston, TX | 335 |
Thornton C J Revocable Trust | Oklahoma City, OK | 17 |
Three Point Partners Ltd | Fort Worth, TX | 54 |
Three Span Oil & Gas Inc | Midland, TX | 68 |
Thunder Moon Resources LLC | Dallas, TX | 786 |
Tim Cockburn | Lampasas, TX | 9 |
Timothy Albert Washer | Danbury, CT | 8 |
Timothy Layne Despain | Oklahoma City, OK | 23 |
Timothy McCleskey | Carrollton, TX | 8 |
Tina Seelbach Lehman | Henderson, TX | 8 |
TK Minerals LLC | Houston, TX | 623 |
TLM3 Ltd | Midland, TX | 171 |
TLM4 Ltd | Midland, TX | 358 |
Tobias McCarthy | Midland, TX | 300 |
Todd B Darwin | Houston, TX | 21 |
Toles-Com-Ltd | Roswell, NM | 48 |
Tom E Johnson LP | Midland, TX | 62 |
Tom M Magee | Emmetsburg, IA | 17 |
Tommy Allen Steed | Pagosa Springs, CO | 14 |
Tommy R Isbell | Wichita Falls, TX | 895 |
Tommy Sheets | Westminster, CA | 6 |
Tower Rock Royalties Two LP | Austin, TX | 1956 |
TPC Minerals LLC | Houston, TX | 26 |
Tracey Thomerson | Oak Park, CA | 7 |
Traci Bartee | Albany, TX | 58 |
Traci Leigh Allen | Mesa, AZ | 5 |
Tracy Ann Troost Farley | San Saba, TX | 8 |
Trammell R Kelly | Waco, TX | 6 |
Travis Kelly Mellard | Austin, TX | 87 |
Tres Rios Minerals LLC | Midland, TX | 1453 |
Triple H Resources Inc | Midland, TX | 2527 |
Triumph Resources Corp | Fort Worth, TX | 466 |
Trog Fund II LP | Austin, TX | 1045 |
Troika Ventures LLC | Milwaukee, WI | 116 |
Trout Jones | Lubbock, TX | 5 |
Troy G Martin | Midland, TX | 5 |
Troy G Martin Jr | Midland, TX | 5 |
Troy Thomerson | Sierra Madre, CA | 7 |
Ttxmco LLC | Midland, TX | 72 |
Browse Mineral Owners by Cities in Cochran County, TX
Browse Mineral Owners by Counties near Cochran County, TX