Terry County, TX Summary
Mineral Holders Living in Terry County, TX: 302
Mineral Holders With Assets in Terry County, TX: 3,565
Total Appraised Value of Mineral Holders Living in Terry County, TX: $6,725,238
Total Appraised Value of Assets in Terry County, TX: $190,078,430
Heat Map of Properties in Terry County, TX
Total Appraisal Value of Properties in Terry County, TX
Top Owners in Terry County, TX
- Arthur Ame Flache
- Commercial Truck Company
- David W & Lisa L Lewis
- David Wayne Lewis
- Deborah Joyce Williamson
- Douglas E Charters
- Flache T & Q Sawyer Trust
- Floyd Norma Lee Estate
- Gary D Clare
- Giovanna Isaacs
- Hicks Bobbie Virginia Trust
- Jana Ross Daniel
- Johnie Benthall Pye
- Marty Lance Clare
- Mickey Travis
- MJB Production Co Inc
- Nancy R Wilson Briscoe
- Nancy Wilson Briscoe
- Nickie Jo Clare
- Patty Dawn Clare Barbee
- Phillips Family Farm Partnership
- Rex Finley
- Rhonda Hartman Holt
- Rosa Elia Nevarez Dill
- Ross Clan Investments LLC
- Sandra L Dennis
- Susan S Mason
- Thomas Carl Cabe Jr
- W Frank Goen
- West TX & Lubbock RR Co Inc
Owners with Interests in Terry County, TX
| Owner Name | Owner City | Interests |
|---|---|---|
| Desert Partners V LP | Midland, TX | 5587 |
| Dessert Partners V LP | Midland, TX | 2 |
| Devin D Rondeau | Pawlet, VT | 36 |
| Devon Energy Production Co LP | Oklahoma City, OK | 2042 |
| Diana S Jester | Louisville, KY | 6 |
| Diane I Noble | Oklahoma City, OK | 31 |
| Diane Y McIntire | Carbon, TX | 103 |
| Dianna Dickey | Midland, TX | 30 |
| Diekemper Family Co LLC | Lubbock, TX | 47 |
| Dinero Operating Co | Midland, TX | 86 |
| Ditto Land Company LLC | Midland, TX | 640 |
| DJK Legacy LLC | Santa Fe, NM | 47 |
| DL Perkins Energy LLC | Tulsa, OK | 271 |
| DLM Investments Inc | Midland, TX | 3 |
| DM Minerals LLC | La Conner, WA | 104 |
| DMLG LLC | Omaha, NE | 26 |
| Doh Oil Company | Sweetwater, TX | 2208 |
| Dolomite Table LLC | Dallas, TX | 218 |
| Don A Davis | Midland, TX | 78 |
| Don M Kidwell | Midland, TX | 5 |
| Dona Carol Klattenhoff | Slaton, TX | 13 |
| Donald Duane Richter | Thermopolis, WY | 37 |
| Donald Joe Grimes | McKinney, TX | 35 |
| Donald Marshall Markham | Center Point, TX | 30 |
| Donald Ray Copeland LLC | Athens, TX | 28 |
| Donaldson Brown Royalty LP | Pittsburgh, PA | 136 |
| Donna Clark Jones | Comanche, TX | 7 |
| Donna Mae Repman | Midland, TX | 26 |
| Donna Morgan | Haileyville, OK | 16 |
| Doornbos Mineral Partners LLC | Bartlesville, OK | 884 |
| Dorchester Minerals LP | Dallas, TX | 6815 |
| Doris P Redfern | Midland, TX | 204 |
| Dorothy Lewis | Fort Collins, CO | 12 |
| Dorothy O'Shea Overbey | Austin, TX | 268 |
| Dos Springs Ltd | Dallas, TX | 132 |
| Doug Laufer | Austin, TX | 36 |
| Douglas E Charters | Brownfield, TX | 16 |
| Dow Barton Grant | Greenwood Village, CO | 31 |
| DRC Petroleum Ltd | Sugar Land, TX | 1035 |
| Dreamers Land & Minerals Inc | Bryan, TX | 33 |
| Drew Scott | Midland, TX | 280 |
| DSW Properties LP | Wimberley, TX | 288 |
| Duanne Whitehead | Kyle, TX | 5 |
| Dudleys Daughter LLC | Tuscaloosa, AL | 25 |
| Duncan Oil Properties | Oklahoma City, OK | 33 |
| Dunn Billy Family Trust | Houston, TX | 52 |
| Dunn Robert J Family Trust | Scottsdale, AZ | 28 |
| Dunne Inc | Wichita, KS | 13 |
| Durkin Joseph Michael GST TR | Honolulu, HI | 13 |
| Dustin Charters | Levelland, TX | 16 |
Browse Mineral Owners by Cities in Terry County, TX
Browse Mineral Owners by Counties near Terry County, TX
