Owner Information
Partners Mayer-Boeckman
Address :
8001 INTERPORT BLVD STE 360
Englewood, CO 80112
Total Appraisal Value:
Total Interests on File: 618
Counties with Interests: 12
Other Owners With a Similar Name | |
---|---|
BOECKMAN PTNSP MAYER | Englewood, CO |
ELIZABETH BOECKMAN BY MAYER | Denver, CO |
Heat Map of Interests Held By Partners Mayer-Boeckman
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Partners Mayer-Boeckman.
Interests Held By Partners Mayer-Boeckman
Displaying Results 1 - 20 of 618
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
ADAMS, J. S. UNIT "A" #1 | Wise County, TX | SCOUT ENERGY M | 0.006250 | R | $54 | View Details |
ADAMS-SOUTHWEST #2 | Wise County, TX | SCOUT ENERGY M | View Details | |||
ADAMS-SOUTHWEST #3 | Wise County, TX | SCOUT ENERGY M | View Details | |||
ADAMS-SOUTHWEST #5 | Wise County, TX | SCOUT ENERGY M | View Details | |||
ADAMS-SOUTHWEST #6 | Wise County, TX | SCOUT ENERGY M | View Details | |||
ADAMS-SOUTHWEST #7 | Wise County, TX | SCOUT ENERGY M | View Details | |||
ADAMS-SOUTHWEST #8 | Wise County, TX | SCOUT ENERGY M | View Details | |||
ALLISON UNIT #09 | Panola County, TX | SHERIDAN PROD CO LLC | View Details | |||
ALLISON UNIT #1,6 | Panola County, TX | SHERIDAN PROD CO LLC | View Details | |||
ALLISON UNIT #10 | Panola County, TX | SHERIDAN PROD CO LLC | View Details | |||
ALLISON UNIT #12-L | Panola County, TX | SHERIDAN PROD CO LLC | View Details | |||
ALLISON UNIT #15 | Panola County, TX | SHERIDAN PROD CO | View Details | |||
ALLISON UNIT #16-U | Panola County, TX | SHERIDAN PROD CO LLC | View Details | |||
ALLISON UNIT #17-L | Panola County, TX | SHERIDAN PROD CO | View Details | |||
ALLISON UNIT #18 | Panola County, TX | SHERIDAN PROD CO | View Details | |||
ALLISON UNIT #19-L | Panola County, TX | SHERIDAN PROD CO | View Details | |||
ALLISON UNIT #20 | Panola County, TX | SHERIDAN PROD CO | View Details | |||
ALLISON UNIT #21 | Panola County, TX | SHERIDAN PROD CO | View Details | |||
ALLISON UNIT #22 | Panola County, TX | SHERIDAN PROD CO | View Details | |||
ALLISON UNIT #23 | Panola County, TX | SHERIDAN PROD CO | View Details |
Mutual Interest Owners of Properties held by Partners Mayer-Boeckman
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Alexander Investment Company | Plano, TX | 474 | 582 |
Charles C FML Prtship McKinney | Frisco, TX | 293 | 377 |
Choctaw Energy Ltd | San Antonio, TX | 173 | 3149 |
Columbia Royalty Co | Shreveport, LA | 363 | 1061 |
Daniel R Dunn | New Albany, OH | 186 | 348 |
Desert Partners V LP | Midland, TX | 217 | 5589 |
Dorchester Minerals LP | Dallas, TX | 243 | 5581 |
G Farrell Ray III | Dallas, TX | 189 | 229 |
Hfa Mineral Interests LP | Shreveport, LA | 365 | 851 |
Montego Capital Fund 3 Ltd | Midland, TX | 245 | 1760 |
MPH Production Company | Victoria, TX | 186 | 2782 |
Muskoka Minerals LLC | Denison, TX | 315 | 400 |
Norcad LLC | Shreveport, LA | 214 | 322 |
Pamela Joy Guerrero Barr | Wasilla, AK | 191 | 222 |
Spindletop Exploration Co Inc | Dallas, TX | 203 | 4020 |
TGNR East Texas LLC | Houston, TX | 264 | 2096 |
Travis C Wall | Carthage, TX | 169 | 333 |
Ur Of America Ltd | Dallas, TX | 337 | 2441 |
Wga Mineral Interests LP | Shreveport, LA | 361 | 846 |
White Star Energy Inc | Midland, TX | 178 | 6000 |
Other Owners of Interest